import oceanbench
oceanbench.__version__'0.1.4'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open WenHai forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.wenhai()
challenger_dataset<xarray.Dataset> Size: 2TB
Dimensions: (first_day_datetime: 52, lead_day_index: 10, depth: 23,
latitude: 2041, longitude: 4320)
Coordinates:
* depth (depth) float32 92B 0.494 2.646 5.078 ... 541.1 643.6
* latitude (latitude) float32 8kB -80.0 -79.92 ... 89.92 90.0
* lead_day_index (lead_day_index) int64 80B 0 1 2 3 4 5 6 7 8 9
* longitude (longitude) float32 17kB -180.0 -179.9 ... 179.8 179.9
* first_day_datetime (first_day_datetime) datetime64[us] 416B 2024-01-03 ....
Data variables:
so (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 422GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
thetao (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 422GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
uo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 422GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
vo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 422GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
zos (first_day_datetime, lead_day_index, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 75, 4320), meta=np.ndarray>
Attributes:
oceanbench_source_kind: challenger
oceanbench_source_name: wenhaiarray([4.940250e-01, 2.645669e+00, 5.078224e+00, 7.929560e+00, 1.140500e+01,
1.581007e+01, 2.159882e+01, 2.944473e+01, 4.034405e+01, 5.576429e+01,
7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
4.539377e+02, 5.410889e+02, 6.435668e+02], dtype=float32)array([-80. , -79.916664, -79.833336, ..., 89.83334 , 89.91667 ,
90. ], shape=(2041,), dtype=float32)array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array([-180. , -179.91667, -179.83333, ..., 179.75 , 179.83334,
179.91669], shape=(4320,), dtype=float32)array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
'2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
'2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
'2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
'2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
'2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
'2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
'2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
'2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
'2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
'2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
'2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
'2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
'2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
'2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
'2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
'2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
'2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
'2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
'2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
'2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
'2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
'2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
'2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
'2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
'2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
dtype='datetime64[us]')
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 2.6456689834594727, 5.078224182128906,
7.92956018447876, 11.404999732971191, 15.810070037841797,
21.598819732666016, 29.444730758666992, 40.344051361083984,
55.76428985595703, 77.85385131835938, 92.3260726928711,
109.72930145263672, 130.66600036621094, 155.85069274902344,
186.12559509277344, 222.47520446777344, 266.0403137207031,
318.1274108886719, 380.2130126953125, 453.9377136230469,
541.0889282226562, 643.5667724609375],
dtype='float32', name='depth'))PandasIndex(Index([ -80.0, -79.91666412353516, -79.83333587646484,
-79.75, -79.66666412353516, -79.58333587646484,
-79.5, -79.41666412353516, -79.33333587646484,
-79.25,
...
89.25, 89.33334350585938, 89.41667175292969,
89.5, 89.58334350585938, 89.66667175292969,
89.75, 89.83334350585938, 89.91667175292969,
90.0],
dtype='float32', name='latitude', length=2041))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(Index([ -180.0, -179.9166717529297, -179.8333282470703,
-179.75, -179.6666717529297, -179.5833282470703,
-179.5, -179.4166717529297, -179.3333282470703,
-179.25,
...
179.16668701171875, 179.25, 179.33334350585938,
179.41668701171875, 179.5, 179.58334350585938,
179.66668701171875, 179.75, 179.83334350585938,
179.91668701171875],
dtype='float32', name='longitude', length=4320))PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[us]', name='first_day_datetime', freq=None))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.098042 | 0.100930 | 0.102265 | 0.104765 | 0.106832 | 0.105921 | 0.103335 | 0.105504 | 0.107067 | 0.108501 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.700816 | 0.770496 | 0.849722 | 0.934216 | 1.026741 | 1.120710 | 1.211680 | 1.303697 | 1.391874 | 1.478836 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.851699 | 0.852013 | 0.852899 | 0.853506 | 0.854801 | 0.855616 | 0.855878 | 0.856524 | 0.856743 | 0.857728 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.137435 | 0.137659 | 0.138097 | 0.139361 | 0.138849 | 0.137852 | 0.138423 | 0.138666 | 0.138973 | 0.139542 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.144801 | 0.144601 | 0.145339 | 0.145345 | 0.146799 | 0.146085 | 0.146993 | 0.148227 | 0.147204 | 0.147744 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 1.326120 | 1.331398 | 1.338392 | 1.346615 | 1.357188 | 1.370283 | 1.385250 | 1.402304 | 1.420485 | 1.439262 |
| Salinity (PSU) [sea_water_salinity]{50m} | 1.879568 | 1.878877 | 1.878289 | 1.877748 | 1.877411 | 1.876955 | 1.876519 | 1.876130 | 1.875645 | 1.875214 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.202870 | 0.202662 | 0.202566 | 0.202733 | 0.202682 | 0.202329 | 0.202474 | 0.202575 | 0.202754 | 0.202827 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.218711 | 0.218362 | 0.218291 | 0.218322 | 0.218439 | 0.218372 | 0.218581 | 0.218737 | 0.218666 | 0.218734 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 1.339470 | 1.337738 | 1.336322 | 1.335227 | 1.334556 | 1.334385 | 1.334513 | 1.335183 | 1.335605 | 1.335882 |
| Salinity (PSU) [sea_water_salinity]{100m} | 1.900519 | 1.900288 | 1.900034 | 1.899820 | 1.899577 | 1.899391 | 1.899208 | 1.899113 | 1.898979 | 1.898793 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.182011 | 0.181747 | 0.181579 | 0.181611 | 0.181548 | 0.181331 | 0.181399 | 0.181452 | 0.181519 | 0.181589 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.188867 | 0.188617 | 0.188457 | 0.188365 | 0.188319 | 0.188356 | 0.188484 | 0.188438 | 0.188451 | 0.188448 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 1.246598 | 1.245324 | 1.244202 | 1.243167 | 1.242405 | 1.242011 | 1.241817 | 1.241658 | 1.241173 | 1.240594 |
| Salinity (PSU) [sea_water_salinity]{200m} | 2.036098 | 2.035943 | 2.035787 | 2.035654 | 2.035527 | 2.035396 | 2.035289 | 2.035171 | 2.035046 | 2.034910 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.167640 | 0.167276 | 0.167007 | 0.166815 | 0.166698 | 0.166570 | 0.166505 | 0.166484 | 0.166374 | 0.166256 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.180223 | 0.179979 | 0.179762 | 0.179565 | 0.179533 | 0.179519 | 0.179489 | 0.179502 | 0.179512 | 0.179442 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 1.079616 | 1.078329 | 1.077390 | 1.076571 | 1.075932 | 1.075501 | 1.075278 | 1.075072 | 1.074542 | 1.074162 |
| Salinity (PSU) [sea_water_salinity]{300m} | 1.897705 | 1.897569 | 1.897443 | 1.897325 | 1.897212 | 1.897102 | 1.896992 | 1.896880 | 1.896762 | 1.896656 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.148731 | 0.148420 | 0.148137 | 0.147902 | 0.147807 | 0.147700 | 0.147662 | 0.147613 | 0.147573 | 0.147463 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.157176 | 0.156877 | 0.156622 | 0.156475 | 0.156418 | 0.156399 | 0.156404 | 0.156440 | 0.156424 | 0.156341 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.963790 | 0.962967 | 0.962354 | 0.961976 | 0.961856 | 0.961848 | 0.961995 | 0.962215 | 0.962175 | 0.962188 |
| Salinity (PSU) [sea_water_salinity]{500m} | 1.864227 | 1.864060 | 1.863886 | 1.863725 | 1.863573 | 1.863422 | 1.863264 | 1.863109 | 1.862968 | 1.862815 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.145245 | 0.144743 | 0.144313 | 0.143996 | 0.143764 | 0.143554 | 0.143377 | 0.143218 | 0.143025 | 0.142822 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.142539 | 0.142039 | 0.141661 | 0.141373 | 0.141161 | 0.141007 | 0.140897 | 0.140815 | 0.140679 | 0.140560 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 35.069344 | 39.876266 | 44.740417 | 48.861397 | 52.137287 | 55.174519 | 57.853664 | 59.971176 | 62.513306 | 64.700188 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.744190 | 0.743087 | 0.742309 | 0.741766 | 0.741335 | 0.741056 | 0.740900 | 0.740810 | 0.740751 | 0.740889 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.425586 | 0.425160 | 0.424912 | 0.424891 | 0.425014 | 0.424912 | 0.424954 | 0.425183 | 0.425338 | 0.425619 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 10.105666 | 19.63081 | 28.48188 | 36.783485 | 44.547993 | 51.82695 | 58.836174 | 65.596428 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.031098 | 0.036729 | 0.041433 | 0.047412 | 0.050416 | 0.047966 | 0.044874 | 0.047964 | 0.050953 | 0.055077 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.227571 | 0.377824 | 0.509023 | 0.631594 | 0.754805 | 0.874218 | 0.984533 | 1.092800 | 1.190543 | 1.285650 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.060931 | 0.094121 | 0.119122 | 0.138295 | 0.155964 | 0.169452 | 0.181322 | 0.192803 | 0.202919 | 0.212841 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.052263 | 0.059273 | 0.064614 | 0.071046 | 0.074661 | 0.077961 | 0.082758 | 0.086747 | 0.090738 | 0.093855 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.064897 | 0.069798 | 0.075772 | 0.079996 | 0.085850 | 0.089456 | 0.095057 | 0.099499 | 0.101099 | 0.104402 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.180953 | 0.260850 | 0.331692 | 0.390845 | 0.444244 | 0.497744 | 0.550635 | 0.601915 | 0.644280 | 0.688154 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.036958 | 0.051435 | 0.063349 | 0.073415 | 0.082422 | 0.090954 | 0.099074 | 0.106708 | 0.112828 | 0.118639 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.030366 | 0.038490 | 0.045289 | 0.052047 | 0.058160 | 0.062292 | 0.068162 | 0.073499 | 0.077700 | 0.081145 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.029567 | 0.037517 | 0.044722 | 0.051919 | 0.057697 | 0.062869 | 0.068982 | 0.074231 | 0.077905 | 0.081354 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.133557 | 0.181558 | 0.222229 | 0.259953 | 0.296177 | 0.329969 | 0.362226 | 0.391659 | 0.411839 | 0.430740 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.035331 | 0.048587 | 0.059869 | 0.069852 | 0.078867 | 0.087105 | 0.094764 | 0.101803 | 0.107138 | 0.112128 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.023681 | 0.031732 | 0.038864 | 0.045531 | 0.051504 | 0.056835 | 0.062863 | 0.067976 | 0.071867 | 0.075525 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.022960 | 0.031455 | 0.038558 | 0.045226 | 0.051279 | 0.057066 | 0.062982 | 0.068361 | 0.072319 | 0.075792 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.106784 | 0.142872 | 0.173379 | 0.200857 | 0.227328 | 0.253105 | 0.278301 | 0.300995 | 0.316168 | 0.330227 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.025874 | 0.033802 | 0.040767 | 0.046868 | 0.052498 | 0.057830 | 0.062925 | 0.067464 | 0.070724 | 0.073769 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.018905 | 0.025871 | 0.032118 | 0.038121 | 0.043951 | 0.049659 | 0.055401 | 0.060541 | 0.064204 | 0.067388 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.018667 | 0.025931 | 0.032331 | 0.038311 | 0.044212 | 0.050062 | 0.055777 | 0.061001 | 0.064745 | 0.067987 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.091572 | 0.126193 | 0.154754 | 0.179487 | 0.202337 | 0.224186 | 0.245484 | 0.264890 | 0.278251 | 0.290547 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.022022 | 0.028819 | 0.034746 | 0.039849 | 0.044431 | 0.048692 | 0.052746 | 0.056404 | 0.059125 | 0.061651 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.017936 | 0.024873 | 0.031099 | 0.037014 | 0.042742 | 0.048347 | 0.053905 | 0.058898 | 0.062492 | 0.065603 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.017714 | 0.024908 | 0.031277 | 0.037178 | 0.042984 | 0.048677 | 0.054181 | 0.059218 | 0.062834 | 0.065984 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.078955 | 0.113372 | 0.141733 | 0.165782 | 0.187510 | 0.207865 | 0.227266 | 0.244439 | 0.256279 | 0.267320 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.021260 | 0.028167 | 0.034259 | 0.039404 | 0.043864 | 0.047914 | 0.051656 | 0.054911 | 0.057278 | 0.059467 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.018042 | 0.025951 | 0.032742 | 0.038783 | 0.044431 | 0.049751 | 0.054887 | 0.059483 | 0.062851 | 0.065807 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.017867 | 0.026028 | 0.032971 | 0.039037 | 0.044702 | 0.050065 | 0.055183 | 0.059793 | 0.063185 | 0.066157 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 25.876522 | 33.877083 | 40.942345 | 46.15237 | 49.868198 | 53.248386 | 56.04673 | 58.067604 | 60.783821 | 63.112309 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.033420 | 0.043849 | 0.052036 | 0.060336 | 0.067832 | 0.073715 | 0.080475 | 0.086443 | 0.091507 | 0.096356 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.028415 | 0.037961 | 0.045634 | 0.052760 | 0.059581 | 0.064844 | 0.070515 | 0.075896 | 0.080100 | 0.084032 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 5.940197 | 11.993128 | 18.1602 | 24.550926 | 31.050606 | 37.533226 | 44.175377 | 50.790367 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.636628 | 0.771318 | 0.768042 | 0.859008 | 0.969755 | 1.244659 | 1.199482 | 1.306261 | 1.423141 | 1.445882 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.611801 | 0.720158 | 0.954708 | 1.107503 | 1.298832 | 1.506401 | 1.564018 | 1.802160 | 1.961855 | 2.125391 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 0.683641 | 0.707051 | 0.737590 | 0.866813 | 0.841580 | 0.936426 | 0.940128 | 1.008498 | 1.065297 | 1.095939 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.482592 | 0.497591 | 0.328106 | 0.328105 | 1.019128 | 0.517142 | 0.912566 | 0.507913 | 0.530201 | 0.384443 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.604950 | 0.894642 | 0.341598 | 0.281391 | 0.627911 | 0.490259 | 0.534317 | 0.621117 | 0.893977 | 0.372314 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.865426 | 0.853537 | 0.663561 | 0.637645 | 0.746275 | 0.654205 | 0.726808 | 0.912634 | 0.905846 | 0.711034 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.322048 | 0.331512 | 0.316282 | 0.313839 | 0.402652 | 0.317721 | 0.343560 | 0.346157 | 0.368812 | 0.335067 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.744796 | 0.869138 | 0.213819 | 0.141247 | 1.850165 | 0.745902 | 1.749968 | 0.754245 | 0.873825 | 0.248083 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 1.207811 | 1.822245 | 0.494173 | 0.271629 | 1.292211 | 0.797432 | 1.035648 | 1.217812 | 1.824102 | 0.496708 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.116764 | 0.115757 | 0.111867 | 0.112577 | 0.111992 | 0.112226 | 0.115423 | 0.113030 | 0.114744 | 0.110419 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.225386 | 0.224168 | 0.224755 | 0.214578 | 0.223315 | 0.228077 | 0.226141 | 0.228300 | 0.227014 | 0.225928 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.187542 | 0.185291 | 0.185245 | 0.189666 | 0.184314 | 0.195917 | 0.187297 | 0.192105 | 0.192205 | 0.187583 |