import oceanbench
oceanbench.__version__'0.1.4'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open GLONET forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glonet()
challenger_dataset<xarray.Dataset> Size: 342GB
Dimensions: (first_day_datetime: 52, lead_day_index: 10, depth: 21,
lat: 672, lon: 1440)
Coordinates:
* depth (depth) float32 84B 0.494 47.37 ... 4.833e+03 5.275e+03
* lat (lat) float64 5kB -78.0 -77.75 -77.5 ... 89.5 89.75
* lead_day_index (lead_day_index) int64 80B 0 1 2 3 4 5 6 7 8 9
* lon (lon) float64 12kB -180.0 -179.8 -179.5 ... 179.5 179.8
* first_day_datetime (first_day_datetime) datetime64[us] 416B 2024-01-03 ....
Data variables:
so (first_day_datetime, lead_day_index, depth, lat, lon) float64 85GB dask.array<chunksize=(1, 10, 1, 672, 1440), meta=np.ndarray>
thetao (first_day_datetime, lead_day_index, depth, lat, lon) float64 85GB dask.array<chunksize=(1, 10, 1, 672, 1440), meta=np.ndarray>
uo (first_day_datetime, lead_day_index, depth, lat, lon) float64 85GB dask.array<chunksize=(1, 10, 1, 672, 1440), meta=np.ndarray>
vo (first_day_datetime, lead_day_index, depth, lat, lon) float64 85GB dask.array<chunksize=(1, 10, 1, 672, 1440), meta=np.ndarray>
zos (first_day_datetime, lead_day_index, lat, lon) float64 4GB dask.array<chunksize=(1, 10, 672, 1440), meta=np.ndarray>
Attributes:
regrid_method: bilinear
oceanbench_source_kind: challenger
oceanbench_source_name: glonetarray([4.940250e-01, 4.737369e+01, 9.232607e+01, 1.558507e+02, 2.224752e+02,
3.181274e+02, 3.802130e+02, 4.539377e+02, 5.410889e+02, 6.435668e+02,
7.633331e+02, 9.023393e+02, 1.245291e+03, 1.684284e+03, 2.225078e+03,
3.220820e+03, 3.597032e+03, 3.992484e+03, 4.405224e+03, 4.833291e+03,
5.274784e+03], dtype=float32)array([-78. , -77.75, -77.5 , ..., 89.25, 89.5 , 89.75], shape=(672,))
array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array([-180. , -179.75, -179.5 , ..., 179.25, 179.5 , 179.75],
shape=(1440,))array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
'2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
'2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
'2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
'2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
'2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
'2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
'2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
'2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
'2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
'2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
'2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
'2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
'2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
'2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
'2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
'2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
'2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
'2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
'2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
'2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
'2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
'2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
'2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
'2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
'2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
dtype='datetime64[us]')
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 47.37369155883789, 92.3260726928711,
155.85069274902344, 222.47520446777344, 318.1274108886719,
380.2130126953125, 453.9377136230469, 541.0889282226562,
643.5667724609375, 763.3331298828125, 902.3392944335938,
1245.291015625, 1684.2840576171875, 2225.077880859375,
3220.820068359375, 3597.031982421875, 3992.48388671875,
4405.22412109375, 4833.291015625, 5274.7841796875],
dtype='float32', name='depth'))PandasIndex(Index([ -78.0, -77.75, -77.5, -77.25, -77.0, -76.75, -76.5, -76.25, -76.0,
-75.75,
...
87.5, 87.75, 88.0, 88.25, 88.5, 88.75, 89.0, 89.25, 89.5,
89.75],
dtype='float64', name='lat', length=672))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(Index([ -180.0, -179.75, -179.5, -179.25, -179.0, -178.75, -178.5, -178.25,
-178.0, -177.75,
...
177.5, 177.75, 178.0, 178.25, 178.5, 178.75, 179.0, 179.25,
179.5, 179.75],
dtype='float64', name='lon', length=1440))PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[us]', name='first_day_datetime', freq=None))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.060738 | 0.061895 | 0.067055 | 0.070372 | 0.076151 | 0.074529 | 0.074361 | 0.076943 | 0.082701 | 0.081893 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.526796 | 0.537582 | 0.609783 | 0.613521 | 0.689876 | 0.698071 | 0.774863 | 0.775987 | 0.844954 | 0.851970 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.253720 | 0.255676 | 0.257618 | 0.259165 | 0.267005 | 0.270972 | 0.276782 | 0.280197 | 0.287524 | 0.293227 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.097318 | 0.096452 | 0.099304 | 0.101617 | 0.102752 | 0.102281 | 0.103096 | 0.104174 | 0.106274 | 0.106281 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.099757 | 0.099749 | 0.101698 | 0.103376 | 0.107314 | 0.109944 | 0.112706 | 0.115462 | 0.116674 | 0.117786 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.851059 | 0.848602 | 0.916360 | 0.911762 | 0.996629 | 0.994654 | 1.071534 | 1.075517 | 1.142991 | 1.154558 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.197597 | 0.197074 | 0.208326 | 0.207720 | 0.223208 | 0.222471 | 0.240055 | 0.238729 | 0.257411 | 0.255031 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.086828 | 0.086853 | 0.086354 | 0.087457 | 0.088177 | 0.088592 | 0.089877 | 0.090966 | 0.092586 | 0.093532 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.088990 | 0.089175 | 0.088794 | 0.089730 | 0.090543 | 0.091000 | 0.092158 | 0.093325 | 0.094739 | 0.096190 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.756779 | 0.756381 | 0.804672 | 0.809238 | 0.856083 | 0.870228 | 0.908584 | 0.934574 | 0.965103 | 1.003848 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.189273 | 0.189583 | 0.188538 | 0.189358 | 0.191798 | 0.193002 | 0.197771 | 0.198927 | 0.204958 | 0.205729 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.083513 | 0.083659 | 0.082886 | 0.083787 | 0.084221 | 0.084751 | 0.085543 | 0.086555 | 0.087462 | 0.088655 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.085466 | 0.085749 | 0.084851 | 0.085636 | 0.086007 | 0.086814 | 0.087749 | 0.088971 | 0.090005 | 0.091197 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.730352 | 0.744671 | 0.768041 | 0.788448 | 0.775599 | 0.798902 | 0.781873 | 0.808310 | 0.795569 | 0.823212 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.141040 | 0.141174 | 0.148124 | 0.148626 | 0.155731 | 0.156532 | 0.163905 | 0.164865 | 0.172239 | 0.173178 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.079128 | 0.079216 | 0.077955 | 0.078432 | 0.078397 | 0.079161 | 0.079594 | 0.080574 | 0.080937 | 0.081783 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.080063 | 0.080248 | 0.079169 | 0.079712 | 0.079890 | 0.080747 | 0.081403 | 0.082472 | 0.083096 | 0.084002 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.665476 | 0.673462 | 0.690138 | 0.704394 | 0.678865 | 0.697727 | 0.671241 | 0.693848 | 0.674803 | 0.698730 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.115814 | 0.115971 | 0.120139 | 0.120151 | 0.125428 | 0.125548 | 0.131758 | 0.132072 | 0.138766 | 0.139212 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.078723 | 0.078780 | 0.077438 | 0.077820 | 0.077683 | 0.078314 | 0.078635 | 0.079412 | 0.079681 | 0.080309 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.079555 | 0.079729 | 0.078513 | 0.078996 | 0.078986 | 0.079756 | 0.080235 | 0.081193 | 0.081669 | 0.082467 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.433610 | 0.438149 | 0.424632 | 0.428527 | 0.441112 | 0.444675 | 0.465116 | 0.469451 | 0.492252 | 0.497606 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.102239 | 0.102206 | 0.111852 | 0.111712 | 0.120004 | 0.119848 | 0.127153 | 0.127114 | 0.133478 | 0.133568 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.081359 | 0.081466 | 0.080142 | 0.080489 | 0.080385 | 0.080903 | 0.081132 | 0.081739 | 0.081867 | 0.082301 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.082686 | 0.082800 | 0.081428 | 0.081692 | 0.081520 | 0.081934 | 0.082167 | 0.082664 | 0.082871 | 0.083239 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 46.50502 | 47.401615 | 49.512482 | 50.918926 | 53.370811 | 54.980942 | 55.765774 | 56.445065 | 56.82452 | 57.879154 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.078814 | 0.078641 | 0.086572 | 0.087080 | 0.094429 | 0.094145 | 0.100358 | 0.101005 | 0.105970 | 0.106444 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.068102 | 0.067537 | 0.073472 | 0.073506 | 0.079362 | 0.078739 | 0.083915 | 0.084315 | 0.088843 | 0.088745 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 8.073449 | 15.314805 | 22.200138 | 28.840288 | 35.190834 | 41.36805 | 47.490852 | 53.449585 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.024294 | 0.030276 | 0.040147 | 0.049393 | 0.054451 | 0.054456 | 0.053733 | 0.058450 | 0.064035 | 0.067017 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.307658 | 0.317946 | 0.471725 | 0.479003 | 0.598637 | 0.610064 | 0.711798 | 0.715337 | 0.795874 | 0.806127 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.089371 | 0.093180 | 0.133846 | 0.137731 | 0.168252 | 0.170922 | 0.192690 | 0.197520 | 0.215971 | 0.224141 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.040398 | 0.045851 | 0.053792 | 0.063521 | 0.070112 | 0.076044 | 0.081478 | 0.087371 | 0.093600 | 0.096750 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.040426 | 0.046245 | 0.053948 | 0.064016 | 0.073779 | 0.083242 | 0.090677 | 0.098043 | 0.102998 | 0.107505 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.696891 | 0.688456 | 0.797343 | 0.792642 | 0.908550 | 0.910353 | 1.007984 | 1.018921 | 1.096588 | 1.112783 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.099974 | 0.099137 | 0.142960 | 0.142374 | 0.177718 | 0.176676 | 0.207315 | 0.205761 | 0.232985 | 0.229709 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.028019 | 0.030850 | 0.038547 | 0.044532 | 0.051255 | 0.055664 | 0.062363 | 0.068177 | 0.074251 | 0.078633 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.029139 | 0.030837 | 0.039666 | 0.045617 | 0.052455 | 0.057247 | 0.064015 | 0.069718 | 0.075302 | 0.080104 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.469140 | 0.469598 | 0.570503 | 0.576854 | 0.665658 | 0.682368 | 0.754147 | 0.781748 | 0.836423 | 0.873002 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.079477 | 0.079270 | 0.110993 | 0.111310 | 0.134356 | 0.134750 | 0.153923 | 0.154191 | 0.170421 | 0.169919 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.024789 | 0.026313 | 0.033296 | 0.038585 | 0.044778 | 0.049675 | 0.056080 | 0.061757 | 0.067108 | 0.072003 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.024335 | 0.025783 | 0.032734 | 0.038239 | 0.044314 | 0.049987 | 0.056460 | 0.062659 | 0.068042 | 0.073074 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.337624 | 0.349880 | 0.423114 | 0.443937 | 0.470892 | 0.495777 | 0.517872 | 0.544501 | 0.566144 | 0.590489 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.060028 | 0.059763 | 0.083625 | 0.083616 | 0.102440 | 0.102640 | 0.118473 | 0.118844 | 0.132048 | 0.132129 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.020652 | 0.021427 | 0.026408 | 0.030604 | 0.036065 | 0.041632 | 0.047617 | 0.053548 | 0.058225 | 0.062872 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.020764 | 0.021266 | 0.026702 | 0.030631 | 0.036296 | 0.041873 | 0.048075 | 0.054116 | 0.059112 | 0.063885 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.364401 | 0.373199 | 0.425045 | 0.441703 | 0.443465 | 0.465614 | 0.470122 | 0.494333 | 0.506420 | 0.527672 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.064865 | 0.065133 | 0.079789 | 0.080020 | 0.092535 | 0.093006 | 0.104468 | 0.105195 | 0.115500 | 0.116168 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.019302 | 0.020004 | 0.024757 | 0.028840 | 0.034080 | 0.039657 | 0.045454 | 0.051233 | 0.055773 | 0.060286 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.019744 | 0.020126 | 0.025731 | 0.029565 | 0.035188 | 0.040687 | 0.046703 | 0.052623 | 0.057507 | 0.062161 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.203220 | 0.206777 | 0.266898 | 0.269689 | 0.333420 | 0.337346 | 0.392112 | 0.397786 | 0.442304 | 0.448664 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.063144 | 0.063163 | 0.081340 | 0.081352 | 0.095238 | 0.095356 | 0.106503 | 0.106643 | 0.115584 | 0.115705 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.018344 | 0.018776 | 0.024028 | 0.028148 | 0.033740 | 0.039378 | 0.045399 | 0.051091 | 0.055834 | 0.060250 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.018963 | 0.019077 | 0.024611 | 0.028715 | 0.034297 | 0.039921 | 0.045806 | 0.051537 | 0.056221 | 0.060659 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 44.602722 | 45.639683 | 48.367378 | 49.877842 | 52.676716 | 54.237919 | 54.984135 | 55.726841 | 56.137093 | 57.437973 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.038197 | 0.039192 | 0.054960 | 0.059783 | 0.071441 | 0.075489 | 0.084118 | 0.088655 | 0.095045 | 0.098524 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.030444 | 0.030624 | 0.044252 | 0.046990 | 0.057272 | 0.060038 | 0.068115 | 0.071521 | 0.077861 | 0.080156 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 3.126194 | 6.408586 | 10.08403 | 14.331806 | 19.06616 | 24.288481 | 29.956776 | 35.884697 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.543718 | 0.600749 | 0.638643 | 0.603545 | 0.681051 | 0.920710 | 0.750548 | 0.724725 | 0.790099 | 0.817498 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.686014 | 0.697792 | 0.872921 | 0.768467 | 0.900365 | 0.902589 | 0.899316 | 0.884969 | 1.081826 | 1.042859 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 1.030286 | 1.035288 | 1.023835 | 1.099882 | 1.134171 | 1.138546 | 1.204881 | 1.225083 | 1.322763 | 1.260135 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.470469 | 0.485367 | 0.509395 | 0.559847 | 0.573988 | 0.636410 | 0.601057 | 0.636755 | 0.636057 | 0.615097 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.425556 | 0.400560 | 0.412095 | 0.432817 | 0.426015 | 0.447493 | 0.440285 | 0.456720 | 0.483584 | 0.522682 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.341140 | 0.264497 | 0.285074 | 0.255709 | 0.487294 | 0.287998 | 0.431493 | 0.406676 | 0.372636 | 0.367193 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.243586 | 0.232288 | 0.215847 | 0.250836 | 0.291412 | 0.285308 | 0.282913 | 0.287712 | 0.330569 | 0.287144 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.112491 | 0.113656 | 0.100823 | 0.124845 | 0.135550 | 0.155224 | 0.132184 | 0.142866 | 0.158031 | 0.145683 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.077763 | 0.074962 | 0.090766 | 0.086383 | 0.103431 | 0.098846 | 0.119882 | 0.122281 | 0.124962 | 0.148495 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.113064 | 0.115931 | 0.111759 | 0.114369 | 0.111706 | 0.116337 | 0.114245 | 0.119026 | 0.116324 | 0.119285 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.201070 | 0.201005 | 0.203872 | 0.195440 | 0.208506 | 0.195069 | 0.205427 | 0.207149 | 0.209297 | 0.207358 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.173152 | 0.173901 | 0.172501 | 0.177404 | 0.175198 | 0.177508 | 0.179580 | 0.178703 | 0.180767 | 0.176750 |