OceanBench logo. OceanBench
  • Scores
  • Challengers
  • About

Open challenger datasets

import oceanbench

oceanbench.__version__
'0.0.3'

Insert here the code that opens the challenger dataset as challenger_dataset: xarray.Dataset

# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2

import xarray
import oceanbench

challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glo12()

challenger_dataset
<xarray.Dataset> Size: 2TB
Dimensions:             (first_day_datetime: 52, lead_day_index: 10, depth: 21,
                         latitude: 2041, longitude: 4320)
Coordinates:
  * depth               (depth) float32 84B 0.494 47.37 ... 4.833e+03 5.275e+03
  * latitude            (latitude) float32 8kB -80.0 -79.92 ... 89.92 90.0
  * lead_day_index      (lead_day_index) int64 80B 0 1 2 3 4 5 6 7 8 9
  * longitude           (longitude) float32 17kB -180.0 -179.9 ... 179.8 179.9
  * first_day_datetime  (first_day_datetime) datetime64[us] 416B 2024-01-03 ....
Data variables:
    so                  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 385GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
    thetao              (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 385GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
    uo                  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 385GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
    vo                  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 385GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
    zos                 (first_day_datetime, lead_day_index, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 75, 4320), meta=np.ndarray>
Attributes:
    Conventions:             CF-1.8
    area:                    Global
    contact:                 https://marine.copernicus.eu/contact
    credit:                  E.U. Copernicus Marine Service Information (CMEMS)
    institution:             Mercator Ocean International
    licence:                 http://marine.copernicus.eu/services-portfolio/s...
    producer:                CMEMS - Global Monitoring and Forecasting Centre
    references:              http://marine.copernicus.eu
    source:                  MOI GLO12
    title:                   daily mean fields from Global Ocean Physics Anal...
    oceanbench_source_kind:  challenger
    oceanbench_source_name:  glo12
xarray.Dataset
    • first_day_datetime: 52
    • lead_day_index: 10
    • depth: 21
    • latitude: 2041
    • longitude: 4320
    • depth
      (depth)
      float32
      0.494 47.37 ... 4.833e+03 5.275e+03
      axis :
      Z
      long_name :
      Depth
      positive :
      down
      standard_name :
      depth
      unit_long :
      Meters
      units :
      m
      valid_max :
      5727.9169921875
      valid_min :
      0.49402499198913574
      array([4.940250e-01, 4.737369e+01, 9.232607e+01, 1.558507e+02, 2.224752e+02,
             3.181274e+02, 3.802130e+02, 4.539377e+02, 5.410889e+02, 6.435668e+02,
             7.633331e+02, 9.023393e+02, 1.245291e+03, 1.684284e+03, 2.225078e+03,
             3.220820e+03, 3.597032e+03, 3.992484e+03, 4.405224e+03, 4.833291e+03,
             5.274784e+03], dtype=float32)
    • latitude
      (latitude)
      float32
      -80.0 -79.92 -79.83 ... 89.92 90.0
      axis :
      Y
      long_name :
      Latitude
      standard_name :
      latitude
      step :
      0.08333587646484375
      unit_long :
      Degrees North
      units :
      degrees_north
      valid_max :
      90.0
      valid_min :
      -80.0
      array([-80.      , -79.916664, -79.833336, ...,  89.83334 ,  89.91667 ,
              90.      ], shape=(2041,), dtype=float32)
    • lead_day_index
      (lead_day_index)
      int64
      0 1 2 3 4 5 6 7 8 9
      array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
    • longitude
      (longitude)
      float32
      -180.0 -179.9 ... 179.8 179.9
      axis :
      X
      long_name :
      Longitude
      standard_name :
      longitude
      step :
      0.0833282470703125
      unit_long :
      Degrees East
      units :
      degrees_east
      valid_max :
      179.91668701171875
      valid_min :
      -180.0
      array([-180.     , -179.91667, -179.83333, ...,  179.75   ,  179.83334,
              179.91669], shape=(4320,), dtype=float32)
    • first_day_datetime
      (first_day_datetime)
      datetime64[us]
      2024-01-03 ... 2024-12-25
      array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
             '2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
             '2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
             '2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
             '2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
             '2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
             '2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
             '2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
             '2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
             '2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
             '2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
             '2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
             '2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
             '2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
             '2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
             '2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
             '2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
             '2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
             '2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
             '2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
             '2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
             '2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
             '2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
             '2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
             '2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
             '2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
            dtype='datetime64[us]')
    • so
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Salinity
      standard_name :
      sea_water_salinity
      unit_long :
      Practical Salinity Unit
      units :
      1e-3
      valid_max :
      50.0
      valid_min :
      0.0
      Array Chunk
      Bytes 358.68 GiB 1.24 MiB
      Shape (52, 10, 21, 2041, 4320) (1, 1, 1, 75, 4320)
      Dask graph 305760 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      10 52 4320 2041 21
    • thetao
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Temperature
      standard_name :
      sea_water_potential_temperature
      unit_long :
      Degrees Celsius
      units :
      degrees_C
      valid_max :
      40.0
      valid_min :
      -10.0
      Array Chunk
      Bytes 358.68 GiB 1.24 MiB
      Shape (52, 10, 21, 2041, 4320) (1, 1, 1, 75, 4320)
      Dask graph 305760 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      10 52 4320 2041 21
    • uo
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Eastward velocity
      standard_name :
      eastward_sea_water_velocity
      unit_long :
      Meters per second
      units :
      m s-1
      valid_max :
      5.0
      valid_min :
      -5.0
      Array Chunk
      Bytes 358.68 GiB 1.24 MiB
      Shape (52, 10, 21, 2041, 4320) (1, 1, 1, 75, 4320)
      Dask graph 305760 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      10 52 4320 2041 21
    • vo
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Northward velocity
      standard_name :
      northward_sea_water_velocity
      unit_long :
      Meters per second
      units :
      m s-1
      valid_max :
      5.0
      valid_min :
      -5.0
      Array Chunk
      Bytes 358.68 GiB 1.24 MiB
      Shape (52, 10, 21, 2041, 4320) (1, 1, 1, 75, 4320)
      Dask graph 305760 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      10 52 4320 2041 21
    • zos
      (first_day_datetime, lead_day_index, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 75, 4320), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Sea surface height
      standard_name :
      sea_surface_height_above_geoid
      unit_long :
      Meters
      units :
      m
      valid_max :
      5.0
      valid_min :
      -5.0
      Array Chunk
      Bytes 17.08 GiB 1.24 MiB
      Shape (52, 10, 2041, 4320) (1, 1, 75, 4320)
      Dask graph 14560 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      52 1 4320 2041 10
    • depth
      PandasIndex
      PandasIndex(Index([0.49402499198913574,   47.37369155883789,    92.3260726928711,
              155.85069274902344,  222.47520446777344,   318.1274108886719,
               380.2130126953125,   453.9377136230469,   541.0889282226562,
               643.5667724609375,   763.3331298828125,   902.3392944335938,
                  1245.291015625,  1684.2840576171875,   2225.077880859375,
               3220.820068359375,   3597.031982421875,    3992.48388671875,
                4405.22412109375,      4833.291015625,     5274.7841796875],
            dtype='float32', name='depth'))
    • latitude
      PandasIndex
      PandasIndex(Index([             -80.0, -79.91666412353516, -79.83333587646484,
                         -79.75, -79.66666412353516, -79.58333587646484,
                          -79.5, -79.41666412353516, -79.33333587646484,
                         -79.25,
             ...
                          89.25,  89.33334350585938,  89.41667175292969,
                           89.5,  89.58334350585938,  89.66667175292969,
                          89.75,  89.83334350585938,  89.91667175292969,
                           90.0],
            dtype='float32', name='latitude', length=2041))
    • lead_day_index
      PandasIndex
      PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
    • longitude
      PandasIndex
      PandasIndex(Index([            -180.0, -179.9166717529297, -179.8333282470703,
                        -179.75, -179.6666717529297, -179.5833282470703,
                         -179.5, -179.4166717529297, -179.3333282470703,
                        -179.25,
             ...
             179.16668701171875,             179.25, 179.33334350585938,
             179.41668701171875,              179.5, 179.58334350585938,
             179.66668701171875,             179.75, 179.83334350585938,
             179.91668701171875],
            dtype='float32', name='longitude', length=4320))
    • first_day_datetime
      PandasIndex
      PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
                     '2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
                     '2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
                     '2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
                     '2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
                     '2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
                     '2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
                     '2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
                     '2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
                     '2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
                     '2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
                     '2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
                     '2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
                    dtype='datetime64[us]', name='first_day_datetime', freq=None))
  • Conventions :
    CF-1.8
    area :
    Global
    contact :
    https://marine.copernicus.eu/contact
    credit :
    E.U. Copernicus Marine Service Information (CMEMS)
    institution :
    Mercator Ocean International
    licence :
    http://marine.copernicus.eu/services-portfolio/service-commitments-and-licence/
    producer :
    CMEMS - Global Monitoring and Forecasting Centre
    references :
    http://marine.copernicus.eu
    source :
    MOI GLO12
    title :
    daily mean fields from Global Ocean Physics Analysis and Forecast updated Daily
    oceanbench_source_kind :
    challenger
    oceanbench_source_name :
    glo12

Evaluation of challenger dataset using OceanBench

Root Mean Square Deviation (RMSD) of variables compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(challenger_dataset)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.068575 0.069402 0.070341 0.071508 0.072945 0.074634 0.076689 0.078686 0.080530 0.082113
Temperature (°C) [sea_water_potential_temperature]{surface} 0.545457 0.548560 0.552679 0.559238 0.568102 0.578720 0.591258 0.605057 0.618181 0.634960
Salinity (PSU) [sea_water_salinity]{surface} 0.728917 0.728946 0.728428 0.728641 0.729439 0.731117 0.732495 0.733820 0.734954 0.736995
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.113276 0.115468 0.118035 0.120974 0.124361 0.128238 0.132461 0.136760 0.140283 0.143317
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.114275 0.116681 0.119365 0.122341 0.126071 0.130105 0.134498 0.138874 0.142020 0.145079
Temperature (°C) [sea_water_potential_temperature]{50m} 0.952338 0.954817 0.957407 0.960347 0.965591 0.971492 0.978729 0.987067 0.993637 0.999817
Salinity (PSU) [sea_water_salinity]{50m} 0.324490 0.324565 0.324724 0.325024 0.325466 0.325928 0.326436 0.327061 0.327618 0.328277
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.109619 0.111456 0.113525 0.115807 0.118234 0.120926 0.123766 0.126613 0.128804 0.130798
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.112203 0.113996 0.115928 0.117986 0.120246 0.122658 0.125447 0.128201 0.130314 0.132350
Temperature (°C) [sea_water_potential_temperature]{100m} 0.931847 0.934402 0.937343 0.941423 0.947083 0.954240 0.963080 0.972260 0.978508 0.985001
Salinity (PSU) [sea_water_salinity]{100m} 0.225410 0.225459 0.225548 0.225795 0.226165 0.226632 0.227182 0.227797 0.228224 0.228640
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.106961 0.108527 0.110230 0.112103 0.114119 0.116354 0.118760 0.121205 0.123046 0.124733
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.110083 0.111641 0.113252 0.115037 0.116931 0.118965 0.121244 0.123603 0.125416 0.127117
Temperature (°C) [sea_water_potential_temperature]{200m} 0.800345 0.803308 0.806709 0.811123 0.816364 0.822647 0.830026 0.837689 0.843039 0.848285
Salinity (PSU) [sea_water_salinity]{200m} 0.149007 0.149147 0.149324 0.149629 0.150060 0.150601 0.151255 0.151920 0.152354 0.152806
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.102845 0.103985 0.105191 0.106542 0.108012 0.109632 0.111433 0.113272 0.114658 0.115945
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.107235 0.108374 0.109515 0.110725 0.112090 0.113609 0.115302 0.117038 0.118392 0.119620
Temperature (°C) [sea_water_potential_temperature]{300m} 0.679311 0.682302 0.685800 0.690250 0.695595 0.701867 0.709088 0.716530 0.721887 0.727189
Salinity (PSU) [sea_water_salinity]{300m} 0.116447 0.116645 0.116913 0.117284 0.117773 0.118372 0.119078 0.119796 0.120313 0.120850
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.099532 0.100498 0.101506 0.102641 0.103912 0.105328 0.106897 0.108486 0.109701 0.110828
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.102655 0.103609 0.104589 0.105650 0.106818 0.108127 0.109591 0.111095 0.112284 0.113390
Temperature (°C) [sea_water_potential_temperature]{500m} 0.508102 0.510485 0.513280 0.516885 0.521273 0.526418 0.532315 0.538378 0.542974 0.547495
Salinity (PSU) [sea_water_salinity]{500m} 0.084907 0.085065 0.085266 0.085568 0.085946 0.086402 0.086940 0.087491 0.087917 0.088356
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.091264 0.091955 0.092695 0.093517 0.094446 0.095488 0.096656 0.097853 0.098774 0.099650
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.093921 0.094592 0.095288 0.096062 0.096931 0.097910 0.098987 0.100110 0.101017 0.101866

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(challenger_dataset)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 48.657997 48.525791 48.442791 48.54842 48.741947 48.910984 49.232059 49.591026 49.895874 50.363216

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(challenger_dataset)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.122928 0.12469 0.126691 0.128820 0.131137 0.133685 0.136508 0.139111 0.140992 0.142890
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.130866 0.13261 0.134937 0.136701 0.138756 0.140925 0.143751 0.146388 0.148412 0.150765

Deviation of Lagrangian trajectories compared to GLORYS reanalysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(challenger_dataset)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9
Lagrangian trajectory deviation (km) []{surface} 10.422476 20.412926 29.921663 39.005844 47.742905 56.224857 64.512634 72.623688

Root Mean Square Deviation (RMSD) of variables compared to GLO12 analysis

oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(challenger_dataset)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.009289 0.011345 0.014801 0.019151 0.024372 0.030018 0.036204 0.041556 0.045632 0.049424
Temperature (°C) [sea_water_potential_temperature]{surface} 0.107207 0.132347 0.166958 0.208630 0.254959 0.303173 0.352179 0.397594 0.432539 0.472129
Salinity (PSU) [sea_water_salinity]{surface} 0.053806 0.065070 0.081270 0.100477 0.122090 0.145613 0.167740 0.188223 0.204277 0.222544
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.027798 0.034978 0.044277 0.055185 0.067061 0.079440 0.091714 0.102651 0.110789 0.117799
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.026668 0.034776 0.044947 0.056175 0.068460 0.080949 0.093214 0.104347 0.112452 0.119816
Temperature (°C) [sea_water_potential_temperature]{50m} 0.544581 0.550281 0.561766 0.579404 0.604428 0.634006 0.666927 0.699208 0.721590 0.743925
Salinity (PSU) [sea_water_salinity]{50m} 0.122240 0.123541 0.125918 0.129674 0.134713 0.140578 0.147118 0.153679 0.158610 0.163505
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.035400 0.038976 0.044635 0.052060 0.061075 0.070928 0.081094 0.090305 0.096881 0.102864
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.036753 0.040281 0.045698 0.052924 0.061687 0.071194 0.081096 0.090179 0.096772 0.102777
Temperature (°C) [sea_water_potential_temperature]{100m} 0.176429 0.200494 0.237830 0.286442 0.341624 0.400709 0.460794 0.514639 0.549853 0.583085
Salinity (PSU) [sea_water_salinity]{100m} 0.028841 0.033269 0.039441 0.047313 0.056308 0.065818 0.075398 0.084191 0.090452 0.096140
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.023435 0.027865 0.034194 0.042220 0.051435 0.061271 0.071201 0.080176 0.086468 0.092218
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.022639 0.027310 0.033825 0.041901 0.051006 0.060630 0.070416 0.079357 0.085774 0.091580
Temperature (°C) [sea_water_potential_temperature]{200m} 0.129608 0.150942 0.182156 0.222315 0.268497 0.317979 0.368567 0.414477 0.444879 0.472865
Salinity (PSU) [sea_water_salinity]{200m} 0.021892 0.025458 0.030342 0.036524 0.043622 0.051214 0.058935 0.066033 0.071119 0.075776
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.019225 0.022911 0.028198 0.034934 0.042702 0.051036 0.059527 0.067292 0.072805 0.077863
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.017860 0.021750 0.027157 0.033881 0.041540 0.049713 0.058020 0.065656 0.071207 0.076280
Temperature (°C) [sea_water_potential_temperature]{300m} 0.108223 0.127338 0.155207 0.190983 0.232181 0.276344 0.321429 0.362504 0.389972 0.415286
Salinity (PSU) [sea_water_salinity]{300m} 0.017908 0.021016 0.025266 0.030637 0.036802 0.043387 0.050071 0.056240 0.060713 0.064810
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.017800 0.021147 0.025967 0.032125 0.039245 0.046922 0.054773 0.062002 0.067177 0.071962
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.016344 0.019878 0.024790 0.030908 0.037908 0.045412 0.053083 0.060172 0.065394 0.070196
Temperature (°C) [sea_water_potential_temperature]{500m} 0.081827 0.096835 0.118794 0.146988 0.179552 0.214697 0.250835 0.284003 0.306546 0.327376
Salinity (PSU) [sea_water_salinity]{500m} 0.012826 0.015168 0.018361 0.022380 0.027011 0.031995 0.037097 0.041837 0.045339 0.048553
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.014976 0.017731 0.021694 0.026760 0.032650 0.039049 0.045655 0.051802 0.056291 0.060485
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.013603 0.016499 0.020524 0.025538 0.031304 0.037534 0.043951 0.049971 0.054521 0.058750

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLO12 analysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(challenger_dataset)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 33.228535 33.617851 34.16914 34.935181 35.849583 36.696712 37.807804 38.685196 39.59063 40.70145

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLO12 analysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(challenger_dataset)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.042685 0.049127 0.057507 0.066977 0.077238 0.088003 0.098823 0.108521 0.115461 0.121892
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.044918 0.051952 0.060870 0.071197 0.081976 0.093159 0.104416 0.114196 0.121489 0.128593

Deviation of Lagrangian trajectories compared to GLO12 analysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(challenger_dataset)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9
Lagrangian trajectory deviation (km) []{surface} 2.016137 4.462676 7.466573 11.120177 15.478551 20.551847 26.271172 32.470352

Root Mean Square Deviation (RMSD) of variables compared to observations

oceanbench.metrics.rmsd_of_variables_compared_to_observations(challenger_dataset)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Temperature (°C) [sea_water_potential_temperature]{surface} 0.948749 0.891562 0.845451 0.850862 0.887853 0.888519 0.906606 0.929544 0.906896 0.931300
Temperature (°C) [sea_water_potential_temperature]{0-5m} 0.490649 0.576623 0.569893 0.866246 0.865247 0.904892 0.880672 0.892110 0.926503 0.960832
Temperature (°C) [sea_water_potential_temperature]{5-100m} 1.054210 0.837661 1.035724 1.077676 1.067456 1.103896 1.107195 1.125828 1.143478 1.151395
Temperature (°C) [sea_water_potential_temperature]{100-300m} 1.004310 0.758023 0.922039 0.903728 0.904952 0.934012 0.936352 0.975780 0.971501 0.997320
Temperature (°C) [sea_water_potential_temperature]{300-600m} 0.615637 0.525534 0.630600 0.599897 0.616336 0.626018 0.640983 0.652030 0.668947 0.689680
Salinity (PSU) [sea_water_salinity]{0-5m} 0.251293 0.305000 0.332767 0.284562 0.304512 0.282912 0.275201 0.291991 0.308179 0.319898
Salinity (PSU) [sea_water_salinity]{5-100m} 0.205374 0.252575 0.176566 0.230890 0.231148 0.234859 0.229771 0.236398 0.246626 0.239271
Salinity (PSU) [sea_water_salinity]{100-300m} 0.161315 0.124040 0.145439 0.149376 0.146987 0.154680 0.151918 0.154893 0.159349 0.158662
Salinity (PSU) [sea_water_salinity]{300-600m} 0.108371 0.088294 0.106289 0.093311 0.094922 0.096637 0.100091 0.100888 0.102888 0.105572
Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} 0.112063 0.112968 0.113660 0.118216 0.119677 0.121050 0.122198 0.123828 0.124973 0.126487
Zonal current (m/s) [eastward_sea_water_velocity]{15m} 0.205752 0.223134 0.218636 0.218532 0.221468 0.225973 0.229364 0.231161 0.233914 0.236055
Meridional current (m/s) [northward_sea_water_velocity]{15m} 0.191464 0.206453 0.210672 0.206245 0.209751 0.212261 0.215631 0.217190 0.219163 0.223332
 

Powered by: EDITO logo EDITO logo

  • Edit this page
  • View source
  • Report an issue