import oceanbench
oceanbench.__version__'0.1.4'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glo12()
challenger_dataset<xarray.Dataset> Size: 2TB
Dimensions: (first_day_datetime: 52, lead_day_index: 10, depth: 21,
latitude: 2041, longitude: 4320)
Coordinates:
* depth (depth) float32 84B 0.494 47.37 ... 4.833e+03 5.275e+03
* latitude (latitude) float32 8kB -80.0 -79.92 ... 89.92 90.0
* lead_day_index (lead_day_index) int64 80B 0 1 2 3 4 5 6 7 8 9
* longitude (longitude) float32 17kB -180.0 -179.9 ... 179.8 179.9
* first_day_datetime (first_day_datetime) datetime64[us] 416B 2024-01-03 ....
Data variables:
so (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 385GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
thetao (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 385GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
uo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 385GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
vo (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 385GB dask.array<chunksize=(1, 1, 1, 75, 4320), meta=np.ndarray>
zos (first_day_datetime, lead_day_index, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 75, 4320), meta=np.ndarray>
Attributes:
Conventions: CF-1.8
area: Global
contact: https://marine.copernicus.eu/contact
credit: E.U. Copernicus Marine Service Information (CMEMS)
institution: Mercator Ocean International
licence: http://marine.copernicus.eu/services-portfolio/s...
producer: CMEMS - Global Monitoring and Forecasting Centre
references: http://marine.copernicus.eu
source: MOI GLO12
title: daily mean fields from Global Ocean Physics Anal...
oceanbench_source_kind: challenger
oceanbench_source_name: glo12array([4.940250e-01, 4.737369e+01, 9.232607e+01, 1.558507e+02, 2.224752e+02,
3.181274e+02, 3.802130e+02, 4.539377e+02, 5.410889e+02, 6.435668e+02,
7.633331e+02, 9.023393e+02, 1.245291e+03, 1.684284e+03, 2.225078e+03,
3.220820e+03, 3.597032e+03, 3.992484e+03, 4.405224e+03, 4.833291e+03,
5.274784e+03], dtype=float32)array([-80. , -79.916664, -79.833336, ..., 89.83334 , 89.91667 ,
90. ], shape=(2041,), dtype=float32)array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array([-180. , -179.91667, -179.83333, ..., 179.75 , 179.83334,
179.91669], shape=(4320,), dtype=float32)array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
'2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
'2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
'2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
'2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
'2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
'2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
'2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
'2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
'2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
'2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
'2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
'2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
'2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
'2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
'2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
'2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
'2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
'2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
'2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
'2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
'2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
'2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
'2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
'2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
'2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
dtype='datetime64[us]')
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 47.37369155883789, 92.3260726928711,
155.85069274902344, 222.47520446777344, 318.1274108886719,
380.2130126953125, 453.9377136230469, 541.0889282226562,
643.5667724609375, 763.3331298828125, 902.3392944335938,
1245.291015625, 1684.2840576171875, 2225.077880859375,
3220.820068359375, 3597.031982421875, 3992.48388671875,
4405.22412109375, 4833.291015625, 5274.7841796875],
dtype='float32', name='depth'))PandasIndex(Index([ -80.0, -79.91666412353516, -79.83333587646484,
-79.75, -79.66666412353516, -79.58333587646484,
-79.5, -79.41666412353516, -79.33333587646484,
-79.25,
...
89.25, 89.33334350585938, 89.41667175292969,
89.5, 89.58334350585938, 89.66667175292969,
89.75, 89.83334350585938, 89.91667175292969,
90.0],
dtype='float32', name='latitude', length=2041))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(Index([ -180.0, -179.9166717529297, -179.8333282470703,
-179.75, -179.6666717529297, -179.5833282470703,
-179.5, -179.4166717529297, -179.3333282470703,
-179.25,
...
179.16668701171875, 179.25, 179.33334350585938,
179.41668701171875, 179.5, 179.58334350585938,
179.66668701171875, 179.75, 179.83334350585938,
179.91668701171875],
dtype='float32', name='longitude', length=4320))PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[us]', name='first_day_datetime', freq=None))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.057232 | 0.057298 | 0.058301 | 0.059191 | 0.062335 | 0.062120 | 0.064928 | 0.067459 | 0.072066 | 0.074632 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.440945 | 0.441807 | 0.445545 | 0.448893 | 0.459067 | 0.472300 | 0.492211 | 0.516057 | 0.540930 | 0.582137 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.257672 | 0.257132 | 0.257081 | 0.257632 | 0.259810 | 0.262126 | 0.264070 | 0.266194 | 0.268055 | 0.272181 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.095139 | 0.096540 | 0.098227 | 0.100139 | 0.102577 | 0.105444 | 0.108512 | 0.111246 | 0.114950 | 0.119048 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.098241 | 0.099726 | 0.101648 | 0.103600 | 0.106206 | 0.109395 | 0.112656 | 0.115840 | 0.120705 | 0.124644 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.707290 | 0.705891 | 0.704957 | 0.704918 | 0.705629 | 0.708677 | 0.713110 | 0.717239 | 0.719093 | 0.721320 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.186407 | 0.186838 | 0.187410 | 0.188071 | 0.188741 | 0.189629 | 0.190756 | 0.192098 | 0.193074 | 0.194073 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.093289 | 0.094772 | 0.096320 | 0.097871 | 0.099492 | 0.101088 | 0.102857 | 0.104589 | 0.106334 | 0.108027 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.096033 | 0.097426 | 0.099010 | 0.100623 | 0.102240 | 0.103812 | 0.105599 | 0.107504 | 0.109015 | 0.110795 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.722587 | 0.722648 | 0.723112 | 0.723690 | 0.725155 | 0.728030 | 0.731438 | 0.734885 | 0.736738 | 0.738976 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.189175 | 0.189715 | 0.190453 | 0.191234 | 0.192114 | 0.193217 | 0.194344 | 0.195518 | 0.196408 | 0.197390 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.090928 | 0.092369 | 0.093846 | 0.095398 | 0.096933 | 0.098463 | 0.100131 | 0.101779 | 0.103196 | 0.104642 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.092967 | 0.094288 | 0.095825 | 0.097337 | 0.098816 | 0.100436 | 0.102062 | 0.103720 | 0.105041 | 0.106341 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.639262 | 0.639105 | 0.639192 | 0.639841 | 0.640812 | 0.642400 | 0.644552 | 0.646642 | 0.647889 | 0.649567 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.131347 | 0.131290 | 0.131306 | 0.131413 | 0.131582 | 0.131860 | 0.132243 | 0.132653 | 0.132905 | 0.133214 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.086093 | 0.087365 | 0.088760 | 0.090142 | 0.091612 | 0.093094 | 0.094592 | 0.096035 | 0.097266 | 0.098480 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.087193 | 0.088475 | 0.089855 | 0.091179 | 0.092564 | 0.094046 | 0.095459 | 0.096791 | 0.097979 | 0.099137 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.527053 | 0.526770 | 0.526791 | 0.527048 | 0.527758 | 0.528873 | 0.530540 | 0.532220 | 0.533263 | 0.534317 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.101415 | 0.101321 | 0.101287 | 0.101305 | 0.101417 | 0.101560 | 0.101745 | 0.101965 | 0.102122 | 0.102285 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.085518 | 0.086682 | 0.087958 | 0.089287 | 0.090671 | 0.092097 | 0.093467 | 0.094753 | 0.095871 | 0.096982 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.086624 | 0.087773 | 0.089010 | 0.090247 | 0.091538 | 0.092872 | 0.094172 | 0.095409 | 0.096531 | 0.097592 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.402231 | 0.402148 | 0.402339 | 0.402927 | 0.403688 | 0.404856 | 0.406648 | 0.408635 | 0.409962 | 0.411364 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.089865 | 0.089865 | 0.089952 | 0.090127 | 0.090388 | 0.090684 | 0.091015 | 0.091369 | 0.091575 | 0.091841 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.088325 | 0.089235 | 0.090214 | 0.091283 | 0.092440 | 0.093582 | 0.094689 | 0.095760 | 0.096634 | 0.097533 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.089977 | 0.090833 | 0.091767 | 0.092804 | 0.093777 | 0.094839 | 0.095894 | 0.096936 | 0.097853 | 0.098689 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 30.052065 | 29.979288 | 29.636126 | 29.331347 | 29.576242 | 29.858988 | 31.456215 | 31.85491 | 32.520149 | 32.912437 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.089789 | 0.09119 | 0.092781 | 0.094346 | 0.096092 | 0.097914 | 0.099927 | 0.101735 | 0.103753 | 0.106044 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.090087 | 0.09148 | 0.093153 | 0.094666 | 0.096497 | 0.098350 | 0.100279 | 0.102015 | 0.103904 | 0.106189 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 8.468511 | 16.449497 | 23.904043 | 30.831038 | 37.378048 | 43.601784 | 49.605583 | 55.420105 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.007300 | 0.009301 | 0.012651 | 0.016540 | 0.022936 | 0.026811 | 0.032530 | 0.036315 | 0.043753 | 0.048549 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.092025 | 0.112718 | 0.141361 | 0.174937 | 0.216606 | 0.263532 | 0.309865 | 0.356426 | 0.401398 | 0.461722 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.027864 | 0.033663 | 0.041449 | 0.051172 | 0.062731 | 0.074800 | 0.088273 | 0.100506 | 0.111856 | 0.127309 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.018369 | 0.022784 | 0.028821 | 0.036212 | 0.044970 | 0.054369 | 0.063268 | 0.071585 | 0.079995 | 0.087720 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.018338 | 0.023064 | 0.029317 | 0.036948 | 0.045929 | 0.055950 | 0.065534 | 0.074769 | 0.084611 | 0.091840 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.127637 | 0.145921 | 0.173025 | 0.207904 | 0.247384 | 0.289941 | 0.334320 | 0.376765 | 0.404198 | 0.431699 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.025277 | 0.029682 | 0.035434 | 0.042403 | 0.050248 | 0.058847 | 0.067761 | 0.076250 | 0.083106 | 0.089751 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.017334 | 0.020958 | 0.026053 | 0.032141 | 0.039300 | 0.046685 | 0.054451 | 0.061553 | 0.067582 | 0.073072 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.017144 | 0.020952 | 0.026151 | 0.032422 | 0.039517 | 0.047174 | 0.055244 | 0.062481 | 0.068332 | 0.074036 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.107535 | 0.123516 | 0.146335 | 0.175607 | 0.209487 | 0.246236 | 0.284099 | 0.319699 | 0.345065 | 0.369562 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.025329 | 0.029716 | 0.035579 | 0.042730 | 0.050804 | 0.059469 | 0.068283 | 0.076714 | 0.083378 | 0.089826 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.016681 | 0.020104 | 0.024916 | 0.030784 | 0.037557 | 0.044761 | 0.052196 | 0.058871 | 0.064252 | 0.069292 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.016392 | 0.019990 | 0.024882 | 0.030902 | 0.037735 | 0.045067 | 0.052475 | 0.059346 | 0.064663 | 0.069746 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.088352 | 0.100717 | 0.118828 | 0.142213 | 0.169338 | 0.198634 | 0.228739 | 0.256379 | 0.275436 | 0.293344 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.017919 | 0.020420 | 0.023999 | 0.028559 | 0.033791 | 0.039414 | 0.045215 | 0.050528 | 0.054287 | 0.057808 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.014735 | 0.017722 | 0.021964 | 0.027281 | 0.033368 | 0.039951 | 0.046657 | 0.052838 | 0.057586 | 0.062061 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.014315 | 0.017490 | 0.021856 | 0.027268 | 0.033460 | 0.040077 | 0.046831 | 0.053054 | 0.057856 | 0.062404 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.072665 | 0.083258 | 0.098788 | 0.118837 | 0.142109 | 0.167305 | 0.193221 | 0.217268 | 0.234144 | 0.249840 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.013619 | 0.015602 | 0.018447 | 0.022062 | 0.026243 | 0.030769 | 0.035430 | 0.039773 | 0.042904 | 0.045792 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.013915 | 0.016712 | 0.020726 | 0.025762 | 0.031520 | 0.037774 | 0.044151 | 0.050083 | 0.054675 | 0.059033 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.013475 | 0.016437 | 0.020576 | 0.025706 | 0.031582 | 0.037883 | 0.044356 | 0.050351 | 0.055021 | 0.059442 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.058784 | 0.068225 | 0.082277 | 0.100280 | 0.121022 | 0.143511 | 0.166682 | 0.188138 | 0.203318 | 0.217684 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.012268 | 0.014167 | 0.016804 | 0.020136 | 0.024005 | 0.028210 | 0.032523 | 0.036515 | 0.039490 | 0.042352 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.013117 | 0.015728 | 0.019413 | 0.024046 | 0.029387 | 0.035157 | 0.041079 | 0.046664 | 0.051083 | 0.055340 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.012756 | 0.015496 | 0.019301 | 0.024008 | 0.029423 | 0.035305 | 0.041368 | 0.047041 | 0.051569 | 0.055848 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 10.984869 | 13.345515 | 15.575065 | 16.906389 | 18.440672 | 20.668873 | 23.795488 | 25.363482 | 26.665392 | 28.153095 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.016338 | 0.019807 | 0.024688 | 0.030583 | 0.037313 | 0.044965 | 0.052659 | 0.059340 | 0.065525 | 0.071245 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.015577 | 0.019027 | 0.023887 | 0.029749 | 0.036449 | 0.043884 | 0.051550 | 0.058212 | 0.064439 | 0.070161 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 1.444895 | 3.199111 | 5.403062 | 8.118181 | 11.421066 | 15.323538 | 19.717892 | 24.606169 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.507631 | 0.518506 | 0.460800 | 0.517502 | 0.525852 | 0.781306 | 0.552969 | 0.531255 | 0.594407 | 0.629709 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.548546 | 0.499967 | 0.517443 | 0.565623 | 0.572156 | 0.720998 | 0.670129 | 0.670208 | 0.640031 | 0.661545 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 0.875794 | 0.862251 | 0.831628 | 0.928844 | 0.863652 | 0.952241 | 0.921785 | 0.906819 | 0.920107 | 0.884516 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.322133 | 0.334109 | 0.315208 | 0.342310 | 0.338527 | 0.362615 | 0.335156 | 0.344259 | 0.380806 | 0.356359 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.245154 | 0.235708 | 0.238573 | 0.260585 | 0.238671 | 0.246040 | 0.272466 | 0.266818 | 0.248485 | 0.255668 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.344982 | 0.297525 | 0.291823 | 0.294095 | 0.484732 | 0.324345 | 0.439795 | 0.400634 | 0.353031 | 0.332533 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.234496 | 0.256919 | 0.234517 | 0.271075 | 0.269177 | 0.264687 | 0.269821 | 0.298359 | 0.315132 | 0.246407 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.100505 | 0.120957 | 0.101079 | 0.142114 | 0.131562 | 0.142164 | 0.135407 | 0.128780 | 0.164203 | 0.121795 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.044809 | 0.046495 | 0.045873 | 0.052097 | 0.045808 | 0.053516 | 0.048618 | 0.052031 | 0.051549 | 0.049237 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.116817 | 0.120515 | 0.117838 | 0.118826 | 0.121761 | 0.119342 | 0.119511 | 0.122245 | 0.120387 | 0.120195 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.213939 | 0.216312 | 0.214665 | 0.203527 | 0.217734 | 0.209279 | 0.219504 | 0.224674 | 0.226622 | 0.225044 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.182051 | 0.180716 | 0.178483 | 0.182957 | 0.183626 | 0.185625 | 0.189232 | 0.190183 | 0.190461 | 0.189860 |