OceanBench logo. OceanBench
  • Scores
  • Challengers
  • About

Open challenger datasets

import oceanbench

oceanbench.__version__
'0.4.0'

Insert here the code that opens the challenger dataset as challenger_dataset: xarray.Dataset

# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2

# Open LangYa 1 degree interpolated challenger forecasts with xarray
import xarray
import oceanbench

challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.langya_1_degree()

challenger_dataset
<xarray.Dataset> Size: 11GB
Dimensions:                          (first_day_datetime: 52,
                                      lead_day_index: 7, depth: 32,
                                      latitude: 170, longitude: 360)
Coordinates:
  * depth                            (depth) float32 128B 0.494 1.541 ... 541.1
  * lead_day_index                   (lead_day_index) int64 56B 0 1 2 3 4 5 6
  * first_day_datetime               (first_day_datetime) datetime64[us] 416B ...
  * latitude                         (latitude) float64 1kB -79.5 -78.5 ... 89.5
  * longitude                        (longitude) float64 3kB -179.5 ... 179.5
Data variables:
    sea_water_salinity               (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    sea_water_potential_temperature  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    eastward_sea_water_velocity      (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    northward_sea_water_velocity     (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 3GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
    sea_surface_height_above_geoid   (first_day_datetime, lead_day_index, latitude, longitude) float32 89MB dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
Attributes:
    Conventions:                   CF-1.8
    challenger:                    langya
    forecast_reference_time:       2024-01-02
    oceanbench_source_kind:        challenger
    oceanbench_source_name:        langya
    oceanbench_source_resolution:  one_degree
xarray.Dataset
    • first_day_datetime: 52
    • lead_day_index: 7
    • depth: 32
    • latitude: 170
    • longitude: 360
    • depth
      (depth)
      float32
      0.494 1.541 2.646 ... 453.9 541.1
      axis :
      Z
      long_name :
      Depth
      positive :
      down
      standard_name :
      depth
      units :
      m
      array([4.940250e-01, 1.541375e+00, 2.645669e+00, 3.819495e+00, 5.078224e+00,
             6.440614e+00, 7.929560e+00, 9.572997e+00, 1.140500e+01, 1.346714e+01,
             1.581007e+01, 1.849556e+01, 2.159882e+01, 2.521141e+01, 2.944473e+01,
             3.443415e+01, 4.034405e+01, 4.737369e+01, 5.576429e+01, 6.580727e+01,
             7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
             1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
             4.539377e+02, 5.410889e+02], dtype=float32)
    • lead_day_index
      (lead_day_index)
      int64
      0 1 2 3 4 5 6
      array([0, 1, 2, 3, 4, 5, 6])
    • first_day_datetime
      (first_day_datetime)
      datetime64[us]
      2024-01-03 ... 2024-12-25
      array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
             '2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
             '2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
             '2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
             '2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
             '2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
             '2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
             '2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
             '2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
             '2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
             '2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
             '2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
             '2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
             '2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
             '2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
             '2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
             '2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
             '2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
             '2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
             '2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
             '2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
             '2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
             '2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
             '2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
             '2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
             '2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
            dtype='datetime64[us]')
    • latitude
      (latitude)
      float64
      -79.5 -78.5 -77.5 ... 88.5 89.5
      axis :
      Y
      long_name :
      Latitude
      standard_name :
      latitude
      units :
      degrees_north
      array([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
             -69.5, -68.5, -67.5, -66.5, -65.5, -64.5, -63.5, -62.5, -61.5, -60.5,
             -59.5, -58.5, -57.5, -56.5, -55.5, -54.5, -53.5, -52.5, -51.5, -50.5,
             -49.5, -48.5, -47.5, -46.5, -45.5, -44.5, -43.5, -42.5, -41.5, -40.5,
             -39.5, -38.5, -37.5, -36.5, -35.5, -34.5, -33.5, -32.5, -31.5, -30.5,
             -29.5, -28.5, -27.5, -26.5, -25.5, -24.5, -23.5, -22.5, -21.5, -20.5,
             -19.5, -18.5, -17.5, -16.5, -15.5, -14.5, -13.5, -12.5, -11.5, -10.5,
              -9.5,  -8.5,  -7.5,  -6.5,  -5.5,  -4.5,  -3.5,  -2.5,  -1.5,  -0.5,
               0.5,   1.5,   2.5,   3.5,   4.5,   5.5,   6.5,   7.5,   8.5,   9.5,
              10.5,  11.5,  12.5,  13.5,  14.5,  15.5,  16.5,  17.5,  18.5,  19.5,
              20.5,  21.5,  22.5,  23.5,  24.5,  25.5,  26.5,  27.5,  28.5,  29.5,
              30.5,  31.5,  32.5,  33.5,  34.5,  35.5,  36.5,  37.5,  38.5,  39.5,
              40.5,  41.5,  42.5,  43.5,  44.5,  45.5,  46.5,  47.5,  48.5,  49.5,
              50.5,  51.5,  52.5,  53.5,  54.5,  55.5,  56.5,  57.5,  58.5,  59.5,
              60.5,  61.5,  62.5,  63.5,  64.5,  65.5,  66.5,  67.5,  68.5,  69.5,
              70.5,  71.5,  72.5,  73.5,  74.5,  75.5,  76.5,  77.5,  78.5,  79.5,
              80.5,  81.5,  82.5,  83.5,  84.5,  85.5,  86.5,  87.5,  88.5,  89.5])
    • longitude
      (longitude)
      float64
      -179.5 -178.5 ... 178.5 179.5
      axis :
      X
      long_name :
      Longitude
      standard_name :
      longitude
      units :
      degrees_east
      array([-179.5, -178.5, -177.5, ...,  177.5,  178.5,  179.5], shape=(360,))
    • sea_water_salinity
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Salinity
      standard_name :
      sea_water_salinity
      units :
      1e-3
      Array Chunk
      Bytes 2.66 GiB 239.06 kiB
      Shape (52, 7, 32, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 11648 chunks in 175 graph layers
      Data type float32 numpy.ndarray
      7 52 360 170 32
    • sea_water_potential_temperature
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Temperature
      standard_name :
      sea_water_potential_temperature
      units :
      degrees_C
      Array Chunk
      Bytes 2.66 GiB 239.06 kiB
      Shape (52, 7, 32, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 11648 chunks in 175 graph layers
      Data type float32 numpy.ndarray
      7 52 360 170 32
    • eastward_sea_water_velocity
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Eastward velocity
      standard_name :
      eastward_sea_water_velocity
      units :
      m s-1
      Array Chunk
      Bytes 2.66 GiB 239.06 kiB
      Shape (52, 7, 32, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 11648 chunks in 175 graph layers
      Data type float32 numpy.ndarray
      7 52 360 170 32
    • northward_sea_water_velocity
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Northward velocity
      standard_name :
      northward_sea_water_velocity
      units :
      m s-1
      Array Chunk
      Bytes 2.66 GiB 239.06 kiB
      Shape (52, 7, 32, 170, 360) (1, 1, 1, 170, 360)
      Dask graph 11648 chunks in 175 graph layers
      Data type float32 numpy.ndarray
      7 52 360 170 32
    • sea_surface_height_above_geoid
      (first_day_datetime, lead_day_index, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
      long_name :
      Sea surface height
      standard_name :
      sea_surface_height_above_geoid
      units :
      m
      Array Chunk
      Bytes 84.98 MiB 239.06 kiB
      Shape (52, 7, 170, 360) (1, 1, 170, 360)
      Dask graph 364 chunks in 175 graph layers
      Data type float32 numpy.ndarray
      52 1 360 170 7
    • depth
      PandasIndex
      PandasIndex(Index([0.49402499198913574,  1.5413750410079956,  2.6456689834594727,
              3.8194949626922607,   5.078224182128906,   6.440614223480225,
                7.92956018447876,   9.572997093200684,  11.404999732971191,
              13.467140197753906,  15.810070037841797,  18.495559692382812,
              21.598819732666016,  25.211410522460938,  29.444730758666992,
               34.43415069580078,  40.344051361083984,   47.37369155883789,
               55.76428985595703,   65.80726623535156,   77.85385131835938,
                92.3260726928711,  109.72930145263672,  130.66600036621094,
              155.85069274902344,  186.12559509277344,  222.47520446777344,
               266.0403137207031,   318.1274108886719,   380.2130126953125,
               453.9377136230469,   541.0889282226562],
            dtype='float32', name='depth'))
    • lead_day_index
      PandasIndex
      PandasIndex(Index([0, 1, 2, 3, 4, 5, 6], dtype='int64', name='lead_day_index'))
    • first_day_datetime
      PandasIndex
      PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
                     '2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
                     '2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
                     '2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
                     '2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
                     '2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
                     '2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
                     '2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
                     '2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
                     '2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
                     '2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
                     '2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
                     '2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
                    dtype='datetime64[us]', name='first_day_datetime', freq=None))
    • latitude
      PandasIndex
      PandasIndex(Index([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
             ...
              80.5,  81.5,  82.5,  83.5,  84.5,  85.5,  86.5,  87.5,  88.5,  89.5],
            dtype='float64', name='latitude', length=170))
    • longitude
      PandasIndex
      PandasIndex(Index([-179.5, -178.5, -177.5, -176.5, -175.5, -174.5, -173.5, -172.5, -171.5,
             -170.5,
             ...
              170.5,  171.5,  172.5,  173.5,  174.5,  175.5,  176.5,  177.5,  178.5,
              179.5],
            dtype='float64', name='longitude', length=360))
  • Conventions :
    CF-1.8
    challenger :
    langya
    forecast_reference_time :
    2024-01-02
    oceanbench_source_kind :
    challenger
    oceanbench_source_name :
    langya
    oceanbench_source_resolution :
    one_degree

Evaluation configuration

region = 'global'

Evaluation of challenger dataset using OceanBench

Root Mean Square Deviation (RMSD) of variables compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.072355 0.074123 0.073105 0.074049 0.075047 0.078677 0.081278
Temperature (°C) [sea_water_potential_temperature]{surface} 0.681663 0.668010 0.577458 0.590043 0.602815 0.653303 0.709489
Salinity (PSU) [sea_water_salinity]{surface} 0.579231 0.583762 0.585921 0.590226 0.594152 0.600172 0.605234
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.134316 0.133539 0.133157 0.133310 0.133173 0.143503 0.148627
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.138765 0.139022 0.139506 0.139777 0.139920 0.149008 0.153604
Temperature (°C) [sea_water_potential_temperature]{50m} 0.955094 0.955865 0.924453 0.927646 0.929680 0.974662 1.007666
Salinity (PSU) [sea_water_salinity]{50m} 0.252513 0.253636 0.253293 0.254057 0.254958 0.258129 0.260624
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.121343 0.120760 0.122288 0.122133 0.121850 0.130355 0.134618
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.124441 0.124628 0.126431 0.126333 0.125987 0.133202 0.137228
Temperature (°C) [sea_water_potential_temperature]{100m} 1.116187 1.116822 1.113691 1.118809 1.122562 1.159047 1.184297
Salinity (PSU) [sea_water_salinity]{100m} 0.199824 0.200046 0.200075 0.200543 0.201126 0.203035 0.204269
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.117739 0.117282 0.118970 0.118730 0.118232 0.125174 0.128675
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.124314 0.124263 0.125657 0.125301 0.124902 0.131015 0.133998
Temperature (°C) [sea_water_potential_temperature]{200m} 0.917868 0.918399 0.920450 0.922035 0.924134 0.939948 0.949710
Salinity (PSU) [sea_water_salinity]{200m} 0.163182 0.163263 0.163394 0.163625 0.163994 0.165336 0.166216
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.114645 0.114593 0.116510 0.116046 0.115291 0.118972 0.120240
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.121625 0.121600 0.123424 0.122625 0.121744 0.125472 0.126468
Temperature (°C) [sea_water_potential_temperature]{300m} 0.774825 0.774934 0.777051 0.778265 0.780041 0.793145 0.800672
Salinity (PSU) [sea_water_salinity]{300m} 0.135812 0.135813 0.135970 0.136157 0.136477 0.137634 0.138403
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.112051 0.111978 0.113905 0.113341 0.112562 0.115806 0.116708
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.117115 0.117096 0.118947 0.118170 0.117299 0.120397 0.121085
Temperature (°C) [sea_water_potential_temperature]{500m} 0.594508 0.595113 0.597877 0.599549 0.601588 0.611038 0.617676
Salinity (PSU) [sea_water_salinity]{500m} 0.102803 0.102859 0.103090 0.103358 0.103659 0.104372 0.105006
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.102802 0.102833 0.104392 0.103770 0.103034 0.105924 0.106616
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.107724 0.107770 0.109401 0.108780 0.108125 0.110406 0.110816

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 41.384635 40.122113 37.202214 38.130149 38.928945 40.45108 41.702616

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.067770 0.068374 0.063221 0.064393 0.065715 0.072619 0.079295
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.071338 0.073596 0.066418 0.067293 0.068439 0.075570 0.082640

Root Mean Square Deviation (RMSD) of variables compared to observations

oceanbench.metrics.rmsd_of_variables_compared_to_observations(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7
Temperature (°C) [sea_water_potential_temperature]{surface} 0.881401 0.882899 0.778328 0.807849 0.827070 0.895523 0.931393
Temperature (°C) [sea_water_potential_temperature]{0-5m} 0.868259 0.869019 0.816637 0.838810 0.835894 0.899436 0.942262
Temperature (°C) [sea_water_potential_temperature]{5-100m} 0.946703 0.923543 0.890128 0.910004 0.888289 0.947537 0.969433
Temperature (°C) [sea_water_potential_temperature]{100-300m} 0.831636 0.837922 0.821593 0.826408 0.839360 0.846033 0.873484
Temperature (°C) [sea_water_potential_temperature]{300-600m} 0.583342 0.587537 0.574629 0.585648 0.586175 0.605255 0.614357
Salinity (PSU) [sea_water_salinity]{0-5m} 0.251309 0.256866 0.256415 0.299063 0.260086 0.275261 0.267290
Salinity (PSU) [sea_water_salinity]{5-100m} 0.199219 0.199876 0.207717 0.203295 0.204923 0.210001 0.208600
Salinity (PSU) [sea_water_salinity]{100-300m} 0.129182 0.129427 0.129547 0.128864 0.131052 0.130517 0.136803
Salinity (PSU) [sea_water_salinity]{300-600m} 0.085975 0.085753 0.083998 0.086585 0.086647 0.087272 0.090062
Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} 0.053555 0.054765 0.053180 0.054634 0.055622 0.059365 0.061678
Zonal current (m/s) [eastward_sea_water_velocity]{15m} 0.217059 0.216391 0.217603 0.218305 0.215956 0.217347 0.221074
Meridional current (m/s) [northward_sea_water_velocity]{15m} 0.196616 0.195786 0.195721 0.197790 0.197057 0.199094 0.200568

Deviation of Lagrangian trajectories compared to GLORYS reanalysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6
Lagrangian trajectory deviation (km) []{surface} 11.385248 20.58136 28.617605 36.182739 43.52063

Root Mean Square Deviation (RMSD) of variables compared to GLO12 analysis

oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.029710 0.034208 0.033452 0.037201 0.040883 0.049511 0.053944
Temperature (°C) [sea_water_potential_temperature]{surface} 0.455785 0.461003 0.359962 0.403999 0.442982 0.531763 0.603598
Salinity (PSU) [sea_water_salinity]{surface} 0.148360 0.191742 0.219090 0.241974 0.258872 0.278537 0.294199
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.104898 0.102248 0.090560 0.097282 0.103826 0.127638 0.139673
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.104834 0.105380 0.095543 0.102070 0.108863 0.130605 0.142757
Temperature (°C) [sea_water_potential_temperature]{50m} 0.435060 0.490817 0.486852 0.532356 0.576209 0.672979 0.739916
Salinity (PSU) [sea_water_salinity]{50m} 0.074197 0.095717 0.110318 0.123158 0.134263 0.147784 0.157489
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.082292 0.080186 0.072363 0.078878 0.085171 0.108853 0.120566
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.079401 0.080664 0.076313 0.082422 0.088669 0.109557 0.120757
Temperature (°C) [sea_water_potential_temperature]{100m} 0.424057 0.489873 0.512545 0.568911 0.622104 0.729864 0.805594
Salinity (PSU) [sea_water_salinity]{100m} 0.059920 0.077389 0.091105 0.103024 0.112933 0.124089 0.131826
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.072750 0.072087 0.066295 0.072531 0.078886 0.100712 0.111653
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.070578 0.073497 0.071825 0.078021 0.084090 0.102517 0.112292
Temperature (°C) [sea_water_potential_temperature]{200m} 0.294065 0.346260 0.382625 0.433165 0.478587 0.556913 0.606733
Salinity (PSU) [sea_water_salinity]{200m} 0.044607 0.059991 0.072341 0.082909 0.091651 0.101158 0.108071
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.058684 0.058708 0.054742 0.060677 0.066586 0.084949 0.094420
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.055177 0.057060 0.056548 0.062259 0.067844 0.083686 0.091810
Temperature (°C) [sea_water_potential_temperature]{300m} 0.242943 0.290484 0.328534 0.373830 0.413848 0.481035 0.522883
Salinity (PSU) [sea_water_salinity]{300m} 0.037230 0.050352 0.061026 0.069924 0.077324 0.085419 0.091434
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.054121 0.054485 0.051309 0.057161 0.062926 0.079973 0.088959
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.050825 0.052495 0.051969 0.057523 0.062872 0.077633 0.085460
Temperature (°C) [sea_water_potential_temperature]{500m} 0.178004 0.222013 0.259073 0.297334 0.330972 0.380561 0.414040
Salinity (PSU) [sea_water_salinity]{500m} 0.027034 0.037297 0.045836 0.052856 0.058642 0.064243 0.068770
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.045631 0.047813 0.047251 0.053029 0.058480 0.071854 0.079540
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.042648 0.045992 0.047671 0.053213 0.058356 0.069719 0.076265

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLO12 analysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 32.387821 31.859103 27.460562 29.607925 31.296319 33.786134 36.544927

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLO12 analysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.047974 0.050890 0.041394 0.044368 0.048115 0.060656 0.070863
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.055467 0.062814 0.051673 0.053518 0.056694 0.067358 0.077156

Deviation of Lagrangian trajectories compared to GLO12 analysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6
Lagrangian trajectory deviation (km) []{surface} 8.157251 13.940058 18.508598 23.312422 28.489952
 

Powered by: EDITO logo EDITO logo

  • Edit this page
  • View source
  • Report an issue