import oceanbench
oceanbench.__version__'0.4.0'
Insert here the code that opens the challenger dataset as
challenger_dataset: xarray.Dataset
# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2
# Open GLO12 1 degree base challenger forecasts with xarray
import xarray
import oceanbench
challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glo12_1_degree()
challenger_dataset<xarray.Dataset> Size: 26GB
Dimensions: (first_day_datetime: 52,
lead_day_index: 10, depth: 50,
latitude: 170, longitude: 360)
Coordinates:
* depth (depth) float32 200B 0.494 ... 5.728e+03
* lead_day_index (lead_day_index) int64 80B 0 1 2 ... 7 8 9
* first_day_datetime (first_day_datetime) datetime64[us] 416B ...
* latitude (latitude) float64 1kB -79.5 -78.5 ... 89.5
* longitude (longitude) float64 3kB -179.5 ... 179.5
Data variables:
sea_water_salinity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 6GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
sea_water_potential_temperature (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 6GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
eastward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 6GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
northward_sea_water_velocity (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 6GB dask.array<chunksize=(1, 1, 1, 170, 360), meta=np.ndarray>
sea_surface_height_above_geoid (first_day_datetime, lead_day_index, latitude, longitude) float32 127MB dask.array<chunksize=(1, 1, 170, 360), meta=np.ndarray>
Attributes:
oceanbench_source_kind: challenger
oceanbench_source_name: glo12
oceanbench_source_resolution: one_degreearray([4.940250e-01, 1.541375e+00, 2.645669e+00, 3.819495e+00, 5.078224e+00,
6.440614e+00, 7.929560e+00, 9.572997e+00, 1.140500e+01, 1.346714e+01,
1.581007e+01, 1.849556e+01, 2.159882e+01, 2.521141e+01, 2.944473e+01,
3.443415e+01, 4.034405e+01, 4.737369e+01, 5.576429e+01, 6.580727e+01,
7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
4.539377e+02, 5.410889e+02, 6.435668e+02, 7.633331e+02, 9.023393e+02,
1.062440e+03, 1.245291e+03, 1.452251e+03, 1.684284e+03, 1.941893e+03,
2.225078e+03, 2.533336e+03, 2.865703e+03, 3.220820e+03, 3.597032e+03,
3.992484e+03, 4.405224e+03, 4.833291e+03, 5.274784e+03, 5.727917e+03],
dtype=float32)array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
'2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
'2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
'2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
'2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
'2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
'2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
'2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
'2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
'2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
'2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
'2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
'2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
'2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
'2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
'2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
'2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
'2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
'2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
'2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
'2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
'2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
'2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
'2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
'2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
'2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
dtype='datetime64[us]')array([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
-69.5, -68.5, -67.5, -66.5, -65.5, -64.5, -63.5, -62.5, -61.5, -60.5,
-59.5, -58.5, -57.5, -56.5, -55.5, -54.5, -53.5, -52.5, -51.5, -50.5,
-49.5, -48.5, -47.5, -46.5, -45.5, -44.5, -43.5, -42.5, -41.5, -40.5,
-39.5, -38.5, -37.5, -36.5, -35.5, -34.5, -33.5, -32.5, -31.5, -30.5,
-29.5, -28.5, -27.5, -26.5, -25.5, -24.5, -23.5, -22.5, -21.5, -20.5,
-19.5, -18.5, -17.5, -16.5, -15.5, -14.5, -13.5, -12.5, -11.5, -10.5,
-9.5, -8.5, -7.5, -6.5, -5.5, -4.5, -3.5, -2.5, -1.5, -0.5,
0.5, 1.5, 2.5, 3.5, 4.5, 5.5, 6.5, 7.5, 8.5, 9.5,
10.5, 11.5, 12.5, 13.5, 14.5, 15.5, 16.5, 17.5, 18.5, 19.5,
20.5, 21.5, 22.5, 23.5, 24.5, 25.5, 26.5, 27.5, 28.5, 29.5,
30.5, 31.5, 32.5, 33.5, 34.5, 35.5, 36.5, 37.5, 38.5, 39.5,
40.5, 41.5, 42.5, 43.5, 44.5, 45.5, 46.5, 47.5, 48.5, 49.5,
50.5, 51.5, 52.5, 53.5, 54.5, 55.5, 56.5, 57.5, 58.5, 59.5,
60.5, 61.5, 62.5, 63.5, 64.5, 65.5, 66.5, 67.5, 68.5, 69.5,
70.5, 71.5, 72.5, 73.5, 74.5, 75.5, 76.5, 77.5, 78.5, 79.5,
80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5])array([-179.5, -178.5, -177.5, ..., 177.5, 178.5, 179.5], shape=(360,))
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
PandasIndex(Index([0.49402499198913574, 1.5413750410079956, 2.6456689834594727,
3.8194949626922607, 5.078224182128906, 6.440614223480225,
7.92956018447876, 9.572997093200684, 11.404999732971191,
13.467140197753906, 15.810070037841797, 18.495559692382812,
21.598819732666016, 25.211410522460938, 29.444730758666992,
34.43415069580078, 40.344051361083984, 47.37369155883789,
55.76428985595703, 65.80726623535156, 77.85385131835938,
92.3260726928711, 109.72930145263672, 130.66600036621094,
155.85069274902344, 186.12559509277344, 222.47520446777344,
266.0403137207031, 318.1274108886719, 380.2130126953125,
453.9377136230469, 541.0889282226562, 643.5667724609375,
763.3331298828125, 902.3392944335938, 1062.43994140625,
1245.291015625, 1452.2509765625, 1684.2840576171875,
1941.8929443359375, 2225.077880859375, 2533.3359375,
2865.702880859375, 3220.820068359375, 3597.031982421875,
3992.48388671875, 4405.22412109375, 4833.291015625,
5274.7841796875, 5727.9169921875],
dtype='float32', name='depth'))PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
'2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
'2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
'2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
'2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
'2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
'2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
'2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
'2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
'2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
'2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
'2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
'2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
dtype='datetime64[us]', name='first_day_datetime', freq=None))PandasIndex(Index([-79.5, -78.5, -77.5, -76.5, -75.5, -74.5, -73.5, -72.5, -71.5, -70.5,
...
80.5, 81.5, 82.5, 83.5, 84.5, 85.5, 86.5, 87.5, 88.5, 89.5],
dtype='float64', name='latitude', length=170))PandasIndex(Index([-179.5, -178.5, -177.5, -176.5, -175.5, -174.5, -173.5, -172.5, -171.5,
-170.5,
...
170.5, 171.5, 172.5, 173.5, 174.5, 175.5, 176.5, 177.5, 178.5,
179.5],
dtype='float64', name='longitude', length=360))oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.067776 | 0.068771 | 0.069894 | 0.071206 | 0.072746 | 0.074413 | 0.076511 | 0.078649 | 0.080597 | 0.082489 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.551592 | 0.556142 | 0.561867 | 0.570134 | 0.580654 | 0.592351 | 0.607770 | 0.624054 | 0.639669 | 0.655343 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.598262 | 0.598003 | 0.597922 | 0.598827 | 0.599541 | 0.600215 | 0.601731 | 0.603784 | 0.604644 | 0.606666 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.131527 | 0.134307 | 0.137377 | 0.140794 | 0.144531 | 0.148652 | 0.153198 | 0.157721 | 0.161610 | 0.165121 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.133342 | 0.136320 | 0.139646 | 0.143276 | 0.147251 | 0.151605 | 0.156338 | 0.161061 | 0.165007 | 0.168584 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.923972 | 0.927937 | 0.932466 | 0.937113 | 0.944919 | 0.953144 | 0.963797 | 0.975206 | 0.984279 | 0.991991 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.252244 | 0.252549 | 0.252838 | 0.253159 | 0.253688 | 0.254353 | 0.255249 | 0.256466 | 0.257327 | 0.258153 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.125340 | 0.127453 | 0.129949 | 0.132632 | 0.135510 | 0.138678 | 0.142006 | 0.145362 | 0.147981 | 0.150469 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.127985 | 0.130188 | 0.132540 | 0.135090 | 0.137662 | 0.140474 | 0.143789 | 0.147011 | 0.149492 | 0.152006 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 1.103756 | 1.106807 | 1.110107 | 1.114900 | 1.121689 | 1.130066 | 1.140381 | 1.151788 | 1.159757 | 1.167315 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.199483 | 0.199542 | 0.199608 | 0.200000 | 0.200375 | 0.200935 | 0.201763 | 0.202651 | 0.203211 | 0.203654 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.122973 | 0.124753 | 0.126745 | 0.128856 | 0.131156 | 0.133709 | 0.136489 | 0.139143 | 0.141236 | 0.143283 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.128304 | 0.130063 | 0.131957 | 0.133996 | 0.136027 | 0.138210 | 0.140544 | 0.143117 | 0.145139 | 0.147134 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.915986 | 0.919452 | 0.923373 | 0.928469 | 0.933747 | 0.940079 | 0.948257 | 0.956920 | 0.963252 | 0.969042 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.163284 | 0.163409 | 0.163543 | 0.163873 | 0.164261 | 0.164823 | 0.165576 | 0.166387 | 0.166926 | 0.167401 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.120044 | 0.121191 | 0.122424 | 0.123777 | 0.125303 | 0.126889 | 0.128591 | 0.130224 | 0.131656 | 0.132972 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.126397 | 0.127549 | 0.128722 | 0.129891 | 0.131103 | 0.132515 | 0.134114 | 0.135764 | 0.137089 | 0.138379 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.774761 | 0.778363 | 0.782179 | 0.787274 | 0.793231 | 0.799843 | 0.807972 | 0.816739 | 0.823027 | 0.828805 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.136098 | 0.136332 | 0.136578 | 0.136955 | 0.137477 | 0.138037 | 0.138828 | 0.139713 | 0.140341 | 0.140912 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.117132 | 0.118023 | 0.119006 | 0.120094 | 0.121331 | 0.122645 | 0.124075 | 0.125501 | 0.126637 | 0.127724 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.122019 | 0.122867 | 0.123800 | 0.124738 | 0.125747 | 0.126922 | 0.128255 | 0.129635 | 0.130709 | 0.131839 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.597036 | 0.599727 | 0.602770 | 0.606729 | 0.611570 | 0.617303 | 0.624431 | 0.631884 | 0.636802 | 0.641751 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.103153 | 0.103274 | 0.103467 | 0.103808 | 0.104194 | 0.104656 | 0.105321 | 0.106012 | 0.106398 | 0.106868 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.107391 | 0.108014 | 0.108661 | 0.109371 | 0.110179 | 0.111036 | 0.112023 | 0.112990 | 0.113831 | 0.114639 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.111688 | 0.112265 | 0.112851 | 0.113440 | 0.114113 | 0.114940 | 0.115850 | 0.116809 | 0.117561 | 0.118364 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 31.855063 | 31.787011 | 31.929273 | 32.238789 | 32.680239 | 33.037229 | 33.50628 | 34.217461 | 34.80754 | 35.717081 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.059922 | 0.061614 | 0.063437 | 0.065607 | 0.067974 | 0.070381 | 0.07312 | 0.075645 | 0.077685 | 0.079725 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.058465 | 0.060388 | 0.062498 | 0.064155 | 0.066122 | 0.068120 | 0.07059 | 0.073123 | 0.075433 | 0.077781 |
| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.765931 | 0.800328 | 0.759790 | 0.783070 | 0.799771 | 0.841024 | 0.846635 | 0.859965 | 0.889275 | 0.849505 |
| Temperature (°C) [sea_water_potential_temperature]{0-5m} | 0.788700 | 0.780631 | 0.792033 | 0.825155 | 0.820179 | 0.842807 | 0.873329 | 0.861575 | 0.853370 | 0.884434 |
| Temperature (°C) [sea_water_potential_temperature]{5-100m} | 0.905377 | 0.887899 | 0.876472 | 0.928658 | 0.909401 | 0.917143 | 0.938674 | 0.979727 | 0.964872 | 0.969155 |
| Temperature (°C) [sea_water_potential_temperature]{100-300m} | 0.824541 | 0.832327 | 0.825818 | 0.842698 | 0.859680 | 0.848644 | 0.885356 | 0.887540 | 0.904059 | 0.911297 |
| Temperature (°C) [sea_water_potential_temperature]{300-600m} | 0.559655 | 0.572688 | 0.571171 | 0.579680 | 0.597989 | 0.600748 | 0.611596 | 0.619814 | 0.629608 | 0.637776 |
| Salinity (PSU) [sea_water_salinity]{0-5m} | 0.256331 | 0.279346 | 0.287449 | 0.307210 | 0.282659 | 0.291726 | 0.276822 | 0.271966 | 0.293890 | 0.305771 |
| Salinity (PSU) [sea_water_salinity]{5-100m} | 0.198509 | 0.200562 | 0.204525 | 0.210367 | 0.210992 | 0.209258 | 0.213069 | 0.210402 | 0.212921 | 0.222295 |
| Salinity (PSU) [sea_water_salinity]{100-300m} | 0.129385 | 0.131091 | 0.132016 | 0.132522 | 0.135390 | 0.132852 | 0.141328 | 0.137607 | 0.139686 | 0.143908 |
| Salinity (PSU) [sea_water_salinity]{300-600m} | 0.082109 | 0.083694 | 0.084209 | 0.085455 | 0.087188 | 0.086208 | 0.089019 | 0.089719 | 0.091799 | 0.092572 |
| Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} | 0.052372 | 0.054233 | 0.055535 | 0.057620 | 0.059353 | 0.061256 | 0.063219 | 0.064827 | 0.067385 | 0.068664 |
| Zonal current (m/s) [eastward_sea_water_velocity]{15m} | 0.212890 | 0.212454 | 0.216030 | 0.217093 | 0.215963 | 0.217597 | 0.221172 | 0.224606 | 0.224693 | 0.226871 |
| Meridional current (m/s) [northward_sea_water_velocity]{15m} | 0.192379 | 0.193330 | 0.195393 | 0.198442 | 0.199724 | 0.201772 | 0.203165 | 0.206125 | 0.207004 | 0.208643 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 10.657998 | 19.506914 | 27.417702 | 34.850246 | 42.042171 | 49.124798 | 56.163265 | 63.175755 |
oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sea surface height (m) [sea_surface_height_above_geoid]{surface} | 0.009789 | 0.011713 | 0.015064 | 0.019319 | 0.024347 | 0.029653 | 0.035511 | 0.040845 | 0.044700 | 0.048342 |
| Temperature (°C) [sea_water_potential_temperature]{surface} | 0.112337 | 0.137031 | 0.172957 | 0.215726 | 0.262488 | 0.310692 | 0.361355 | 0.408023 | 0.443765 | 0.479062 |
| Salinity (PSU) [sea_water_salinity]{surface} | 0.059273 | 0.070839 | 0.086398 | 0.104935 | 0.125641 | 0.145915 | 0.166680 | 0.187162 | 0.201531 | 0.217780 |
| Meridional current (m/s) [northward_sea_water_velocity]{surface} | 0.030146 | 0.037512 | 0.047851 | 0.059358 | 0.072066 | 0.084907 | 0.097816 | 0.109516 | 0.118327 | 0.126008 |
| Zonal current (m/s) [eastward_sea_water_velocity]{surface} | 0.028829 | 0.036999 | 0.048439 | 0.060543 | 0.073384 | 0.086833 | 0.099886 | 0.111745 | 0.120732 | 0.128804 |
| Temperature (°C) [sea_water_potential_temperature]{50m} | 0.183385 | 0.206914 | 0.245575 | 0.296062 | 0.353426 | 0.413794 | 0.475299 | 0.531574 | 0.568293 | 0.602081 |
| Salinity (PSU) [sea_water_salinity]{50m} | 0.038458 | 0.043873 | 0.051937 | 0.061869 | 0.073227 | 0.085265 | 0.097065 | 0.108351 | 0.116396 | 0.123705 |
| Meridional current (m/s) [northward_sea_water_velocity]{50m} | 0.028106 | 0.033336 | 0.040876 | 0.050154 | 0.060918 | 0.072273 | 0.083594 | 0.094011 | 0.101386 | 0.108028 |
| Zonal current (m/s) [eastward_sea_water_velocity]{50m} | 0.026974 | 0.032636 | 0.040475 | 0.049957 | 0.060594 | 0.071915 | 0.083275 | 0.093585 | 0.101004 | 0.107734 |
| Temperature (°C) [sea_water_potential_temperature]{100m} | 0.200199 | 0.225064 | 0.265413 | 0.318463 | 0.379067 | 0.442684 | 0.508378 | 0.568041 | 0.606957 | 0.642424 |
| Salinity (PSU) [sea_water_salinity]{100m} | 0.032219 | 0.036872 | 0.043494 | 0.051833 | 0.061315 | 0.071399 | 0.081723 | 0.091326 | 0.098069 | 0.103991 |
| Meridional current (m/s) [northward_sea_water_velocity]{100m} | 0.025941 | 0.030511 | 0.037069 | 0.045441 | 0.055152 | 0.065450 | 0.075840 | 0.085402 | 0.092124 | 0.098295 |
| Zonal current (m/s) [eastward_sea_water_velocity]{100m} | 0.025253 | 0.030094 | 0.036813 | 0.045223 | 0.054725 | 0.064942 | 0.075269 | 0.084702 | 0.091459 | 0.097715 |
| Temperature (°C) [sea_water_potential_temperature]{200m} | 0.142976 | 0.165592 | 0.198885 | 0.241103 | 0.289696 | 0.342159 | 0.396468 | 0.445882 | 0.478622 | 0.509220 |
| Salinity (PSU) [sea_water_salinity]{200m} | 0.024339 | 0.028208 | 0.033532 | 0.040033 | 0.047532 | 0.055635 | 0.064070 | 0.071819 | 0.077452 | 0.082593 |
| Meridional current (m/s) [northward_sea_water_velocity]{200m} | 0.020849 | 0.024576 | 0.029911 | 0.036716 | 0.044693 | 0.053171 | 0.061761 | 0.069853 | 0.075630 | 0.080864 |
| Zonal current (m/s) [eastward_sea_water_velocity]{200m} | 0.019284 | 0.023291 | 0.028767 | 0.035515 | 0.043284 | 0.051640 | 0.060153 | 0.067985 | 0.073665 | 0.079065 |
| Temperature (°C) [sea_water_potential_temperature]{300m} | 0.117933 | 0.138149 | 0.167886 | 0.204983 | 0.247766 | 0.294392 | 0.342397 | 0.386517 | 0.415966 | 0.443176 |
| Salinity (PSU) [sea_water_salinity]{300m} | 0.019764 | 0.023123 | 0.027712 | 0.033378 | 0.039904 | 0.046939 | 0.054144 | 0.060906 | 0.065831 | 0.070315 |
| Meridional current (m/s) [northward_sea_water_velocity]{300m} | 0.019247 | 0.022604 | 0.027422 | 0.033634 | 0.040917 | 0.048669 | 0.056538 | 0.064030 | 0.069428 | 0.074367 |
| Zonal current (m/s) [eastward_sea_water_velocity]{300m} | 0.017553 | 0.021156 | 0.026093 | 0.032194 | 0.039209 | 0.046826 | 0.054604 | 0.061895 | 0.067185 | 0.072274 |
| Temperature (°C) [sea_water_potential_temperature]{500m} | 0.088325 | 0.104038 | 0.127130 | 0.156402 | 0.190103 | 0.226409 | 0.264013 | 0.298892 | 0.323269 | 0.345480 |
| Salinity (PSU) [sea_water_salinity]{500m} | 0.014012 | 0.016494 | 0.019942 | 0.024186 | 0.029050 | 0.034246 | 0.039619 | 0.044648 | 0.048517 | 0.052003 |
| Meridional current (m/s) [northward_sea_water_velocity]{500m} | 0.016072 | 0.018818 | 0.022789 | 0.027846 | 0.033756 | 0.040197 | 0.046808 | 0.053067 | 0.057677 | 0.061959 |
| Zonal current (m/s) [eastward_sea_water_velocity]{500m} | 0.014495 | 0.017408 | 0.021392 | 0.026354 | 0.032064 | 0.038309 | 0.044768 | 0.050963 | 0.055588 | 0.059920 |
oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} | 7.665183 | 10.102786 | 12.393223 | 14.567148 | 16.77022 | 18.776537 | 20.773411 | 22.674604 | 24.26493 | 26.05747 |
oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 1 | Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | Lead day 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} | 0.014441 | 0.016553 | 0.020485 | 0.025331 | 0.030608 | 0.036315 | 0.042332 | 0.047614 | 0.051025 | 0.054511 |
| Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} | 0.014230 | 0.015845 | 0.019840 | 0.024659 | 0.029825 | 0.035209 | 0.040935 | 0.045747 | 0.048751 | 0.052402 |
oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
challenger_dataset,
region=region,
)| Lead day 2 | Lead day 3 | Lead day 4 | Lead day 5 | Lead day 6 | Lead day 7 | Lead day 8 | Lead day 9 | |
|---|---|---|---|---|---|---|---|---|
| Lagrangian trajectory deviation (km) []{surface} | 2.14182 | 4.458902 | 7.110328 | 10.189394 | 13.776121 | 17.895292 | 22.516478 | 27.533781 |