OceanBench logo. OceanBench
  • Scores
  • Challengers
  • About

Open challenger datasets

import oceanbench

oceanbench.__version__
'0.4.0'

Insert here the code that opens the challenger dataset as challenger_dataset: xarray.Dataset

# SPDX-FileCopyrightText: 2025 Mercator Ocean International <https://www.mercator-ocean.eu/>
#
# SPDX-License-Identifier: EUPL-1.2

import xarray
import oceanbench

challenger_dataset: xarray.Dataset = oceanbench.datasets.challenger.glo12()

challenger_dataset
<xarray.Dataset> Size: 4TB
Dimensions:             (first_day_datetime: 52, lead_day_index: 10, depth: 50,
                         latitude: 2041, longitude: 4320)
Coordinates:
  * depth               (depth) float32 200B 0.494 1.541 ... 5.275e+03 5.728e+03
  * latitude            (latitude) float32 8kB -80.0 -79.92 ... 89.92 90.0
  * lead_day_index      (lead_day_index) int64 80B 0 1 2 3 4 5 6 7 8 9
  * longitude           (longitude) float32 17kB -180.0 -179.9 ... 179.8 179.9
  * first_day_datetime  (first_day_datetime) datetime64[us] 416B 2024-01-03 ....
Data variables:
    so                  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
    thetao              (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
    uo                  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
    vo                  (first_day_datetime, lead_day_index, depth, latitude, longitude) float32 917GB dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
    zos                 (first_day_datetime, lead_day_index, latitude, longitude) float32 18GB dask.array<chunksize=(1, 1, 640, 1280), meta=np.ndarray>
Attributes:
    oceanbench_source_kind:  challenger
    oceanbench_source_name:  glo12
xarray.Dataset
    • first_day_datetime: 52
    • lead_day_index: 10
    • depth: 50
    • latitude: 2041
    • longitude: 4320
    • depth
      (depth)
      float32
      0.494 1.541 ... 5.275e+03 5.728e+03
      axis :
      Z
      long_name :
      Depth
      positive :
      down
      standard_name :
      depth
      unit_long :
      Meters
      units :
      m
      valid_max :
      5727.9169921875
      valid_min :
      0.49402499198913574
      array([4.940250e-01, 1.541375e+00, 2.645669e+00, 3.819495e+00, 5.078224e+00,
             6.440614e+00, 7.929560e+00, 9.572997e+00, 1.140500e+01, 1.346714e+01,
             1.581007e+01, 1.849556e+01, 2.159882e+01, 2.521141e+01, 2.944473e+01,
             3.443415e+01, 4.034405e+01, 4.737369e+01, 5.576429e+01, 6.580727e+01,
             7.785385e+01, 9.232607e+01, 1.097293e+02, 1.306660e+02, 1.558507e+02,
             1.861256e+02, 2.224752e+02, 2.660403e+02, 3.181274e+02, 3.802130e+02,
             4.539377e+02, 5.410889e+02, 6.435668e+02, 7.633331e+02, 9.023393e+02,
             1.062440e+03, 1.245291e+03, 1.452251e+03, 1.684284e+03, 1.941893e+03,
             2.225078e+03, 2.533336e+03, 2.865703e+03, 3.220820e+03, 3.597032e+03,
             3.992484e+03, 4.405224e+03, 4.833291e+03, 5.274784e+03, 5.727917e+03],
            dtype=float32)
    • latitude
      (latitude)
      float32
      -80.0 -79.92 -79.83 ... 89.92 90.0
      axis :
      Y
      long_name :
      Latitude
      standard_name :
      latitude
      step :
      0.08333587646484375
      unit_long :
      Degrees North
      units :
      degrees_north
      valid_max :
      90.0
      valid_min :
      -80.0
      array([-80.      , -79.916664, -79.833336, ...,  89.83334 ,  89.91667 ,
              90.      ], shape=(2041,), dtype=float32)
    • lead_day_index
      (lead_day_index)
      int64
      0 1 2 3 4 5 6 7 8 9
      array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
    • longitude
      (longitude)
      float32
      -180.0 -179.9 ... 179.8 179.9
      axis :
      X
      long_name :
      Longitude
      standard_name :
      longitude
      step :
      0.0833282470703125
      unit_long :
      Degrees East
      units :
      degrees_east
      valid_max :
      179.91668701171875
      valid_min :
      -180.0
      array([-180.     , -179.91667, -179.83333, ...,  179.75   ,  179.83334,
              179.91669], shape=(4320,), dtype=float32)
    • first_day_datetime
      (first_day_datetime)
      datetime64[us]
      2024-01-03 ... 2024-12-25
      array(['2024-01-03T00:00:00.000000', '2024-01-10T00:00:00.000000',
             '2024-01-17T00:00:00.000000', '2024-01-24T00:00:00.000000',
             '2024-01-31T00:00:00.000000', '2024-02-07T00:00:00.000000',
             '2024-02-14T00:00:00.000000', '2024-02-21T00:00:00.000000',
             '2024-02-28T00:00:00.000000', '2024-03-06T00:00:00.000000',
             '2024-03-13T00:00:00.000000', '2024-03-20T00:00:00.000000',
             '2024-03-27T00:00:00.000000', '2024-04-03T00:00:00.000000',
             '2024-04-10T00:00:00.000000', '2024-04-17T00:00:00.000000',
             '2024-04-24T00:00:00.000000', '2024-05-01T00:00:00.000000',
             '2024-05-08T00:00:00.000000', '2024-05-15T00:00:00.000000',
             '2024-05-22T00:00:00.000000', '2024-05-29T00:00:00.000000',
             '2024-06-05T00:00:00.000000', '2024-06-12T00:00:00.000000',
             '2024-06-19T00:00:00.000000', '2024-06-26T00:00:00.000000',
             '2024-07-03T00:00:00.000000', '2024-07-10T00:00:00.000000',
             '2024-07-17T00:00:00.000000', '2024-07-24T00:00:00.000000',
             '2024-07-31T00:00:00.000000', '2024-08-07T00:00:00.000000',
             '2024-08-14T00:00:00.000000', '2024-08-21T00:00:00.000000',
             '2024-08-28T00:00:00.000000', '2024-09-04T00:00:00.000000',
             '2024-09-11T00:00:00.000000', '2024-09-18T00:00:00.000000',
             '2024-09-25T00:00:00.000000', '2024-10-02T00:00:00.000000',
             '2024-10-09T00:00:00.000000', '2024-10-16T00:00:00.000000',
             '2024-10-23T00:00:00.000000', '2024-10-30T00:00:00.000000',
             '2024-11-06T00:00:00.000000', '2024-11-13T00:00:00.000000',
             '2024-11-20T00:00:00.000000', '2024-11-27T00:00:00.000000',
             '2024-12-04T00:00:00.000000', '2024-12-11T00:00:00.000000',
             '2024-12-18T00:00:00.000000', '2024-12-25T00:00:00.000000'],
            dtype='datetime64[us]')
    • so
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Salinity
      standard_name :
      sea_water_salinity
      unit_long :
      Practical Salinity Unit
      units :
      1e-3
      valid_max :
      50.0
      valid_min :
      0.0
      Array Chunk
      Bytes 854.00 GiB 3.12 MiB
      Shape (52, 10, 50, 2041, 4320) (1, 1, 1, 640, 1280)
      Dask graph 416000 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      10 52 4320 2041 50
    • thetao
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Temperature
      standard_name :
      sea_water_potential_temperature
      unit_long :
      Degrees Celsius
      units :
      degrees_C
      valid_max :
      40.0
      valid_min :
      -10.0
      Array Chunk
      Bytes 854.00 GiB 3.12 MiB
      Shape (52, 10, 50, 2041, 4320) (1, 1, 1, 640, 1280)
      Dask graph 416000 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      10 52 4320 2041 50
    • uo
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Eastward velocity
      standard_name :
      eastward_sea_water_velocity
      unit_long :
      Meters per second
      units :
      m s-1
      valid_max :
      5.0
      valid_min :
      -5.0
      Array Chunk
      Bytes 854.00 GiB 3.12 MiB
      Shape (52, 10, 50, 2041, 4320) (1, 1, 1, 640, 1280)
      Dask graph 416000 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      10 52 4320 2041 50
    • vo
      (first_day_datetime, lead_day_index, depth, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 1, 640, 1280), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Northward velocity
      standard_name :
      northward_sea_water_velocity
      unit_long :
      Meters per second
      units :
      m s-1
      valid_max :
      5.0
      valid_min :
      -5.0
      Array Chunk
      Bytes 854.00 GiB 3.12 MiB
      Shape (52, 10, 50, 2041, 4320) (1, 1, 1, 640, 1280)
      Dask graph 416000 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      10 52 4320 2041 50
    • zos
      (first_day_datetime, lead_day_index, latitude, longitude)
      float32
      dask.array<chunksize=(1, 1, 640, 1280), meta=np.ndarray>
      cell_methods :
      area: mean
      long_name :
      Sea surface height
      standard_name :
      sea_surface_height_above_geoid
      unit_long :
      Meters
      units :
      m
      valid_max :
      5.0
      valid_min :
      -5.0
      Array Chunk
      Bytes 17.08 GiB 3.12 MiB
      Shape (52, 10, 2041, 4320) (1, 1, 640, 1280)
      Dask graph 8320 chunks in 157 graph layers
      Data type float32 numpy.ndarray
      52 1 4320 2041 10
    • depth
      PandasIndex
      PandasIndex(Index([0.49402499198913574,  1.5413750410079956,  2.6456689834594727,
              3.8194949626922607,   5.078224182128906,   6.440614223480225,
                7.92956018447876,   9.572997093200684,  11.404999732971191,
              13.467140197753906,  15.810070037841797,  18.495559692382812,
              21.598819732666016,  25.211410522460938,  29.444730758666992,
               34.43415069580078,  40.344051361083984,   47.37369155883789,
               55.76428985595703,   65.80726623535156,   77.85385131835938,
                92.3260726928711,  109.72930145263672,  130.66600036621094,
              155.85069274902344,  186.12559509277344,  222.47520446777344,
               266.0403137207031,   318.1274108886719,   380.2130126953125,
               453.9377136230469,   541.0889282226562,   643.5667724609375,
               763.3331298828125,   902.3392944335938,    1062.43994140625,
                  1245.291015625,     1452.2509765625,  1684.2840576171875,
              1941.8929443359375,   2225.077880859375,        2533.3359375,
               2865.702880859375,   3220.820068359375,   3597.031982421875,
                3992.48388671875,    4405.22412109375,      4833.291015625,
                 5274.7841796875,     5727.9169921875],
            dtype='float32', name='depth'))
    • latitude
      PandasIndex
      PandasIndex(Index([             -80.0, -79.91666412353516, -79.83333587646484,
                         -79.75, -79.66666412353516, -79.58333587646484,
                          -79.5, -79.41666412353516, -79.33333587646484,
                         -79.25,
             ...
                          89.25,  89.33334350585938,  89.41667175292969,
                           89.5,  89.58334350585938,  89.66667175292969,
                          89.75,  89.83334350585938,  89.91667175292969,
                           90.0],
            dtype='float32', name='latitude', length=2041))
    • lead_day_index
      PandasIndex
      PandasIndex(Index([0, 1, 2, 3, 4, 5, 6, 7, 8, 9], dtype='int64', name='lead_day_index'))
    • longitude
      PandasIndex
      PandasIndex(Index([            -180.0, -179.9166717529297, -179.8333282470703,
                        -179.75, -179.6666717529297, -179.5833282470703,
                         -179.5, -179.4166717529297, -179.3333282470703,
                        -179.25,
             ...
             179.16668701171875,             179.25, 179.33334350585938,
             179.41668701171875,              179.5, 179.58334350585938,
             179.66668701171875,             179.75, 179.83334350585938,
             179.91668701171875],
            dtype='float32', name='longitude', length=4320))
    • first_day_datetime
      PandasIndex
      PandasIndex(DatetimeIndex(['2024-01-03', '2024-01-10', '2024-01-17', '2024-01-24',
                     '2024-01-31', '2024-02-07', '2024-02-14', '2024-02-21',
                     '2024-02-28', '2024-03-06', '2024-03-13', '2024-03-20',
                     '2024-03-27', '2024-04-03', '2024-04-10', '2024-04-17',
                     '2024-04-24', '2024-05-01', '2024-05-08', '2024-05-15',
                     '2024-05-22', '2024-05-29', '2024-06-05', '2024-06-12',
                     '2024-06-19', '2024-06-26', '2024-07-03', '2024-07-10',
                     '2024-07-17', '2024-07-24', '2024-07-31', '2024-08-07',
                     '2024-08-14', '2024-08-21', '2024-08-28', '2024-09-04',
                     '2024-09-11', '2024-09-18', '2024-09-25', '2024-10-02',
                     '2024-10-09', '2024-10-16', '2024-10-23', '2024-10-30',
                     '2024-11-06', '2024-11-13', '2024-11-20', '2024-11-27',
                     '2024-12-04', '2024-12-11', '2024-12-18', '2024-12-25'],
                    dtype='datetime64[us]', name='first_day_datetime', freq=None))
  • oceanbench_source_kind :
    challenger
    oceanbench_source_name :
    glo12

Evaluation configuration

region = 'global'

Evaluation of challenger dataset using OceanBench

Root Mean Square Deviation (RMSD) of variables compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_variables_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.068493 0.069427 0.070411 0.071640 0.073126 0.074766 0.076764 0.078789 0.080617 0.082324
Temperature (°C) [sea_water_potential_temperature]{surface} 0.549286 0.552942 0.557725 0.564959 0.574553 0.586103 0.599786 0.614883 0.629472 0.645481
Salinity (PSU) [sea_water_salinity]{surface} 0.527150 0.526991 0.526901 0.527368 0.528122 0.528879 0.530055 0.531697 0.533029 0.534908
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.122554 0.125018 0.127790 0.130956 0.134397 0.138277 0.142597 0.146962 0.150689 0.154002
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.124145 0.126735 0.129629 0.132893 0.136763 0.140917 0.145524 0.149950 0.153643 0.156899
Temperature (°C) [sea_water_potential_temperature]{50m} 0.855913 0.859321 0.863254 0.867794 0.874874 0.882939 0.892951 0.903984 0.912439 0.920096
Salinity (PSU) [sea_water_salinity]{50m} 0.237403 0.237543 0.237775 0.238162 0.238713 0.239403 0.240222 0.241130 0.241820 0.242575
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.117154 0.119073 0.121274 0.123765 0.126383 0.129295 0.132353 0.135464 0.137845 0.140020
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.119313 0.121219 0.123380 0.125714 0.128213 0.130874 0.133914 0.136867 0.139162 0.141440
Temperature (°C) [sea_water_potential_temperature]{100m} 1.018498 1.021264 1.024368 1.028673 1.034872 1.042951 1.052965 1.063415 1.070657 1.078203
Salinity (PSU) [sea_water_salinity]{100m} 0.188567 0.188616 0.188695 0.188984 0.189432 0.190031 0.190769 0.191571 0.192096 0.192626
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.115036 0.116679 0.118486 0.120472 0.122605 0.124981 0.127533 0.130118 0.132073 0.133895
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.119678 0.121301 0.122983 0.124871 0.126853 0.128975 0.131338 0.133803 0.135725 0.137536
Temperature (°C) [sea_water_potential_temperature]{200m} 0.868910 0.872018 0.875532 0.880180 0.885644 0.892312 0.900103 0.908214 0.913868 0.919473
Salinity (PSU) [sea_water_salinity]{200m} 0.152870 0.153009 0.153175 0.153487 0.153935 0.154521 0.155235 0.155970 0.156448 0.156943
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.110655 0.111777 0.112964 0.114304 0.115757 0.117354 0.119137 0.120955 0.122334 0.123619
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.116970 0.118092 0.119206 0.120371 0.121696 0.123179 0.124827 0.126525 0.127860 0.129073
Temperature (°C) [sea_water_potential_temperature]{300m} 0.735904 0.739005 0.742626 0.747291 0.752892 0.759485 0.767042 0.774880 0.780506 0.786119
Salinity (PSU) [sea_water_salinity]{300m} 0.125906 0.126106 0.126378 0.126760 0.127269 0.127897 0.128636 0.129394 0.129938 0.130513
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.107271 0.108201 0.109164 0.110255 0.111484 0.112852 0.114371 0.115904 0.117087 0.118183
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.111740 0.112655 0.113596 0.114605 0.115712 0.116957 0.118354 0.119791 0.120932 0.122008
Temperature (°C) [sea_water_potential_temperature]{500m} 0.546353 0.548789 0.551663 0.555379 0.559929 0.565271 0.571400 0.577699 0.582469 0.587203
Salinity (PSU) [sea_water_salinity]{500m} 0.093038 0.093190 0.093386 0.093687 0.094067 0.094530 0.095078 0.095641 0.096076 0.096532
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.098171 0.098816 0.099505 0.100269 0.101132 0.102102 0.103192 0.104311 0.105178 0.106002
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.101882 0.102500 0.103147 0.103862 0.104667 0.105574 0.106567 0.107602 0.108444 0.109241

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 34.529556 34.435417 34.551453 34.810589 35.184658 35.56356 36.104362 36.844162 37.429951 38.370125

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLORYS reanalysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.137154 0.139024 0.141192 0.143491 0.146014 0.148801 0.151848 0.154626 0.156602 0.158731
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.149135 0.150920 0.153520 0.155358 0.157555 0.159830 0.162852 0.165704 0.167832 0.170518

Root Mean Square Deviation (RMSD) of variables compared to observations

oceanbench.metrics.rmsd_of_variables_compared_to_observations(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Temperature (°C) [sea_water_potential_temperature]{surface} 0.784868 0.816129 0.792875 0.815646 0.851446 0.887269 0.889079 0.908877 0.938751 0.914067
Temperature (°C) [sea_water_potential_temperature]{0-5m} 0.772856 0.781452 0.808953 0.844204 0.855879 0.853452 0.895470 0.876526 0.888083 0.933483
Temperature (°C) [sea_water_potential_temperature]{5-100m} 0.906570 0.924867 0.912530 0.957696 0.960275 0.964287 0.993636 1.015639 1.033470 1.055458
Temperature (°C) [sea_water_potential_temperature]{100-300m} 0.821995 0.854652 0.841829 0.855745 0.884240 0.891473 0.919264 0.917970 0.965920 0.962769
Temperature (°C) [sea_water_potential_temperature]{300-600m} 0.551025 0.576574 0.579113 0.582817 0.609564 0.628250 0.631541 0.648822 0.662803 0.677297
Salinity (PSU) [sea_water_salinity]{0-5m} 0.279104 0.294473 0.306634 0.319751 0.298139 0.316922 0.294749 0.301818 0.322364 0.334340
Salinity (PSU) [sea_water_salinity]{5-100m} 0.251115 0.255705 0.261699 0.257720 0.268807 0.262874 0.266480 0.273725 0.278525 0.284769
Salinity (PSU) [sea_water_salinity]{100-300m} 0.138148 0.141085 0.142894 0.142833 0.148453 0.147232 0.154632 0.151495 0.154990 0.159876
Salinity (PSU) [sea_water_salinity]{300-600m} 0.089471 0.090984 0.091399 0.092216 0.094993 0.096199 0.097560 0.101327 0.102674 0.104311
Sea level anomaly (m) [sea_surface_height_above_geoid]{surface} 0.050492 0.053128 0.055268 0.058147 0.060596 0.063217 0.065613 0.067861 0.070845 0.072645
Zonal current (m/s) [eastward_sea_water_velocity]{15m} 0.213136 0.214374 0.219310 0.221393 0.220774 0.224192 0.228913 0.232809 0.234450 0.237656
Meridional current (m/s) [northward_sea_water_velocity]{15m} 0.195887 0.198149 0.201449 0.205320 0.208352 0.211356 0.214002 0.217751 0.219653 0.221968

Deviation of Lagrangian trajectories compared to GLORYS reanalysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glorys_reanalysis(
    challenger_dataset,
    region=region,
)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9
Lagrangian trajectory deviation (km) []{surface} 11.803396 23.145418 33.990318 44.396038 54.443569 64.189194 73.710518 83.028358

Root Mean Square Deviation (RMSD) of variables compared to GLO12 analysis

oceanbench.metrics.rmsd_of_variables_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Sea surface height (m) [sea_surface_height_above_geoid]{surface} 0.009766 0.011692 0.015041 0.019294 0.024340 0.029684 0.035565 0.040932 0.044806 0.048514
Temperature (°C) [sea_water_potential_temperature]{surface} 0.111355 0.136588 0.172841 0.215548 0.262508 0.311344 0.361330 0.407491 0.443331 0.479256
Salinity (PSU) [sea_water_salinity]{surface} 0.058759 0.069546 0.086174 0.104887 0.125526 0.146784 0.167880 0.187846 0.202830 0.218679
Meridional current (m/s) [northward_sea_water_velocity]{surface} 0.030071 0.037400 0.047730 0.059356 0.071919 0.084732 0.097663 0.109235 0.117931 0.125699
Zonal current (m/s) [eastward_sea_water_velocity]{surface} 0.028771 0.036873 0.048327 0.060522 0.073535 0.086712 0.099708 0.111459 0.120519 0.128564
Temperature (°C) [sea_water_potential_temperature]{50m} 0.182376 0.206575 0.245154 0.295526 0.352543 0.413346 0.474974 0.530018 0.566407 0.600649
Salinity (PSU) [sea_water_salinity]{50m} 0.038307 0.043829 0.051816 0.061955 0.073405 0.085391 0.097466 0.108585 0.116535 0.123893
Meridional current (m/s) [northward_sea_water_velocity]{50m} 0.028037 0.033208 0.040765 0.050128 0.060790 0.072134 0.083557 0.093835 0.101121 0.107798
Zonal current (m/s) [eastward_sea_water_velocity]{50m} 0.026967 0.032563 0.040401 0.049915 0.060576 0.071738 0.083037 0.093346 0.100780 0.107497
Temperature (°C) [sea_water_potential_temperature]{100m} 0.199652 0.225093 0.265258 0.317974 0.377897 0.442256 0.507849 0.566666 0.604917 0.641500
Salinity (PSU) [sea_water_salinity]{100m} 0.032133 0.036863 0.043452 0.051846 0.061445 0.071628 0.081924 0.091351 0.097977 0.104020
Meridional current (m/s) [northward_sea_water_velocity]{100m} 0.025873 0.030473 0.037043 0.045392 0.055020 0.065336 0.075775 0.085245 0.091892 0.098024
Zonal current (m/s) [eastward_sea_water_velocity]{100m} 0.025147 0.030012 0.036794 0.045205 0.054712 0.064787 0.075063 0.084501 0.091313 0.097511
Temperature (°C) [sea_water_potential_temperature]{200m} 0.142830 0.165286 0.198204 0.240614 0.289469 0.341983 0.395846 0.444871 0.477416 0.507623
Salinity (PSU) [sea_water_salinity]{200m} 0.024330 0.028172 0.033403 0.040010 0.047610 0.055765 0.064091 0.071777 0.077304 0.082401
Meridional current (m/s) [northward_sea_water_velocity]{200m} 0.020749 0.024486 0.029833 0.036654 0.044542 0.053035 0.061719 0.069696 0.075361 0.080587
Zonal current (m/s) [eastward_sea_water_velocity]{200m} 0.019280 0.023231 0.028701 0.035501 0.043259 0.051567 0.060043 0.067869 0.073585 0.078843
Temperature (°C) [sea_water_potential_temperature]{300m} 0.117838 0.137806 0.166897 0.204293 0.247442 0.293838 0.341334 0.384743 0.413949 0.441032
Salinity (PSU) [sea_water_salinity]{300m} 0.019742 0.023073 0.027594 0.033294 0.039848 0.046873 0.054028 0.060659 0.065507 0.069971
Meridional current (m/s) [northward_sea_water_velocity]{300m} 0.019151 0.022518 0.027362 0.033559 0.040741 0.048518 0.056498 0.063880 0.069161 0.074077
Zonal current (m/s) [eastward_sea_water_velocity]{300m} 0.017557 0.021120 0.026049 0.032185 0.039222 0.046794 0.054570 0.061789 0.067135 0.072083
Temperature (°C) [sea_water_potential_temperature]{500m} 0.088317 0.103909 0.126684 0.155968 0.189867 0.226547 0.264368 0.299188 0.323028 0.345149
Salinity (PSU) [sea_water_salinity]{500m} 0.014010 0.016505 0.019880 0.024122 0.029015 0.034297 0.039721 0.044778 0.048548 0.052024
Meridional current (m/s) [northward_sea_water_velocity]{500m} 0.016030 0.018777 0.022724 0.027775 0.033662 0.040089 0.046748 0.052970 0.057500 0.061759
Zonal current (m/s) [eastward_sea_water_velocity]{500m} 0.014512 0.017405 0.021402 0.026382 0.032119 0.038341 0.044783 0.050857 0.055470 0.059780

Root Mean Square Deviation (RMSD) of Mixed Layer Depth (MLD) compared to GLO12 analysis

oceanbench.metrics.rmsd_of_mixed_layer_depth_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Mixed layer depth (m) [ocean_mixed_layer_thickness]{surface} 7.681408 10.134659 12.43897 14.6052 16.796381 18.770359 20.786062 22.656321 24.272219 26.130962

Root Mean Square Deviation (RMSD) of geostrophic currents compared to GLO12 analysis

oceanbench.metrics.rmsd_of_geostrophic_currents_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 1 Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9 Lead day 10
Meridional geostrophic current (m/s) [geostrophic_northward_sea_water_velocity]{surface} 0.049954 0.056954 0.066310 0.076782 0.087961 0.099688 0.111359 0.121934 0.129485 0.136602
Zonal geostrophic current (m/s) [geostrophic_eastward_sea_water_velocity]{surface} 0.052889 0.060545 0.070606 0.082167 0.094084 0.106330 0.118744 0.129480 0.137661 0.145459

Deviation of Lagrangian trajectories compared to GLO12 analysis

oceanbench.metrics.deviation_of_lagrangian_trajectories_compared_to_glo12_analysis(
    challenger_dataset,
    region=region,
)
Lead day 2 Lead day 3 Lead day 4 Lead day 5 Lead day 6 Lead day 7 Lead day 8 Lead day 9
Lagrangian trajectory deviation (km) []{surface} 2.305467 5.104064 8.529934 12.668401 17.575291 23.233164 29.568892 36.418598
 

Powered by: EDITO logo EDITO logo

  • Edit this page
  • View source
  • Report an issue